Usage Statistics for smclon.com

Summary Period: March 2022
Generated 01-Apr-2022 03:18 GMT Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2022
Total Hits 155282
Total Files 145419
Total Pages 111038
Total Visits 8255
Total KBytes 7454536
Total Unique Sites 2918
Total Unique URLs 2922
Total Unique Referrers 348
Total Unique User Agents 782
. Avg Max
Hits per Hour 208 1002
Hits per Day 5009 7013
Files per Day 4690 6826
Pages per Day 3581 5637
Visits per Day 266 330
KBytes per Day 240469 474190
Hits by Response Code
Undefined response code 5
Code 200 - OK 145419
Code 301 - Moved Permanently 2
Code 304 - Not Modified 4260
Code 403 - Forbidden 22
Code 404 - Not Found 5565
Code 405 - Method Not Allowed 8
Code 500 - Internal Server Error 1

Daily usage for March 2022

Daily Statistics for March 2022
Day Hits Files Pages Visits Sites KBytes
1 4987 3.21% 4760 3.27% 3182 2.87% 317 3.84% 284 9.73% 213933 2.87%
2 4723 3.04% 4296 2.95% 2865 2.58% 296 3.59% 221 7.57% 121394 1.63%
3 2836 1.83% 2630 1.81% 1674 1.51% 268 3.25% 214 7.33% 84240 1.13%
4 2692 1.73% 2491 1.71% 1641 1.48% 291 3.53% 215 7.37% 71145 0.95%
5 2099 1.35% 1925 1.32% 1484 1.34% 235 2.85% 200 6.85% 76670 1.03%
6 2212 1.42% 2071 1.42% 1517 1.37% 244 2.96% 189 6.48% 63038 0.85%
7 3511 2.26% 2984 2.05% 2546 2.29% 257 3.11% 187 6.41% 109434 1.47%
8 3650 2.35% 3490 2.40% 2467 2.22% 285 3.45% 184 6.31% 141783 1.90%
9 5204 3.35% 4982 3.43% 3276 2.95% 271 3.28% 246 8.43% 214945 2.88%
10 4687 3.02% 4439 3.05% 3236 2.91% 273 3.31% 201 6.89% 210416 2.82%
11 5464 3.52% 5098 3.51% 3245 2.92% 243 2.94% 230 7.88% 210294 2.82%
12 4290 2.76% 4102 2.82% 2984 2.69% 227 2.75% 173 5.93% 184908 2.48%
13 5611 3.61% 5431 3.73% 4020 3.62% 228 2.76% 177 6.07% 275252 3.69%
14 6845 4.41% 6659 4.58% 5226 4.71% 246 2.98% 208 7.13% 388064 5.21%
15 5816 3.75% 5647 3.88% 3992 3.60% 271 3.28% 175 6.00% 302888 4.06%
16 5365 3.46% 5005 3.44% 4058 3.65% 286 3.46% 233 7.98% 277121 3.72%
17 6734 4.34% 5735 3.94% 5637 5.08% 262 3.17% 175 6.00% 338309 4.54%
18 5914 3.81% 5762 3.96% 4925 4.44% 265 3.21% 171 5.86% 351566 4.72%
19 3281 2.11% 3155 2.17% 2440 2.20% 280 3.39% 157 5.38% 128071 1.72%
20 7013 4.52% 6826 4.69% 5285 4.76% 303 3.67% 215 7.37% 401467 5.39%
21 4988 3.21% 4651 3.20% 3500 3.15% 330 4.00% 232 7.95% 198518 2.66%
22 6693 4.31% 6405 4.40% 5088 4.58% 306 3.71% 265 9.08% 371086 4.98%
23 6337 4.08% 6007 4.13% 4792 4.32% 246 2.98% 188 6.44% 354797 4.76%
24 5867 3.78% 5724 3.94% 4858 4.38% 284 3.44% 215 7.37% 345572 4.64%
25 6678 4.30% 6378 4.39% 4823 4.34% 275 3.33% 212 7.27% 370582 4.97%
26 6392 4.12% 5738 3.95% 5107 4.60% 264 3.20% 176 6.03% 345018 4.63%
27 5049 3.25% 4788 3.29% 3649 3.29% 231 2.80% 193 6.61% 256918 3.45%
28 5286 3.40% 4945 3.40% 2208 1.99% 275 3.33% 232 7.95% 181241 2.43%
29 4626 2.98% 3409 2.34% 3477 3.13% 262 3.17% 249 8.53% 180876 2.43%
30 6766 4.36% 6461 4.44% 5272 4.75% 246 2.98% 186 6.37% 474190 6.36%
31 3666 2.36% 3425 2.36% 2564 2.31% 272 3.29% 227 7.78% 210801 2.83%

Hourly usage for March 2022

Hourly Statistics for March 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 205 6377 4.11% 193 5992 4.12% 151 4694 4.23% 9631 298575 4.01%
1 185 5756 3.71% 173 5388 3.71% 141 4381 3.95% 9436 292506 3.92%
2 184 5729 3.69% 171 5327 3.66% 153 4747 4.28% 9585 297139 3.99%
3 171 5309 3.42% 156 4864 3.34% 147 4576 4.12% 8913 276294 3.71%
4 183 5688 3.66% 169 5251 3.61% 153 4753 4.28% 9357 290056 3.89%
5 173 5368 3.46% 162 5042 3.47% 151 4681 4.22% 9070 281170 3.77%
6 197 6107 3.93% 178 5538 3.81% 158 4907 4.42% 9845 305203 4.09%
7 203 6312 4.06% 187 5808 3.99% 161 5006 4.51% 10540 326733 4.38%
8 225 6989 4.50% 202 6284 4.32% 161 5004 4.51% 10132 314078 4.21%
9 270 8396 5.41% 256 7941 5.46% 160 4988 4.49% 11905 369056 4.95%
10 227 7038 4.53% 216 6721 4.62% 151 4709 4.24% 10710 332021 4.45%
11 201 6237 4.02% 192 5952 4.09% 142 4404 3.97% 9477 293777 3.94%
12 227 7054 4.54% 215 6671 4.59% 142 4415 3.98% 10067 312078 4.19%
13 233 7247 4.67% 221 6852 4.71% 147 4557 4.10% 10719 332284 4.46%
14 223 6937 4.47% 211 6557 4.51% 153 4759 4.29% 10117 313631 4.21%
15 222 6884 4.43% 205 6383 4.39% 144 4491 4.04% 10344 320666 4.30%
16 201 6232 4.01% 188 5850 4.02% 137 4271 3.85% 9714 301141 4.04%
17 201 6233 4.01% 190 5894 4.05% 139 4313 3.88% 9498 294438 3.95%
18 211 6550 4.22% 193 6006 4.13% 152 4737 4.27% 10183 315672 4.23%
19 232 7221 4.65% 221 6854 4.71% 156 4843 4.36% 11046 342440 4.59%
20 223 6919 4.46% 212 6572 4.52% 153 4762 4.29% 10906 338092 4.54%
21 207 6440 4.15% 198 6147 4.23% 141 4372 3.94% 10453 324035 4.35%
22 195 6064 3.91% 188 5839 4.02% 137 4260 3.84% 9370 290471 3.90%
23 199 6195 3.99% 183 5686 3.91% 142 4408 3.97% 9451 292980 3.93%

Top 30 of 2922 Total URLs
# Hits KBytes URL
1 27374 17.63% 699214 9.38% /board-of-management.html
2 24048 15.49% 22761 0.31% /
3 22449 14.46% 2730218 36.62% /webalizer/usage_201905.html
4 22405 14.43% 2495589 33.48% /webalizer/usage_202203.html
5 10492 6.76% 26064 0.35% /admin/login.php
6 1839 1.18% 226973 3.04% /webalizer/usage_202202.html
7 914 0.59% 2538 0.03% /style/menu.css
8 871 0.56% 2550 0.03% /pcss/
9 858 0.55% 1105 0.01% /style/template.css
10 749 0.48% 29878 0.40% /res/jquery.js
11 711 0.46% 1729 0.02% /res/x5engine.js
12 707 0.46% 2660 0.04% /style/style.css
13 705 0.45% 45328 0.61% /res/x5engine.deferrable.js
14 701 0.45% 610 0.01% /style/reset.css
15 687 0.44% 12179 0.16% /res/x5cartengine.js
16 677 0.44% 447 0.01% /style/print.css
17 670 0.43% 5334 0.07% /res/l10n.js
18 670 0.43% 3178 0.04% /res/swfobject.js
19 649 0.42% 1124 0.02% /res/x5settings.js
20 413 0.27% 6146 0.08% /contact.html
21 386 0.25% 3941 0.05% /files/Boards-of-Management-Rules.pdf
22 225 0.14% 1704 0.02% /pupil-of-the-week.html
23 187 0.12% 2426 0.03% /a-message-from-the-principal.html
24 181 0.12% 21793 0.29% /webalizer/usage_202109.html
25 156 0.10% 2286 0.03% /pcss/pupil-of-the-week.css
26 155 0.10% 17536 0.24% /webalizer/usage_202106.html
27 117 0.08% 785 0.01% /teachers-and-staff-2021-22.html
28 105 0.07% 830 0.01% /history.html
29 89 0.06% 802 0.01% /class-blogs.html
30 89 0.06% 9407 0.13% /webalizer/usage_202110.html

Top 10 of 2922 Total URLs By KBytes
# Hits KBytes URL
1 22449 14.46% 2730218 36.62% /webalizer/usage_201905.html
2 22405 14.43% 2495589 33.48% /webalizer/usage_202203.html
3 27374 17.63% 699214 9.38% /board-of-management.html
4 1839 1.18% 226973 3.04% /webalizer/usage_202202.html
5 705 0.45% 45328 0.61% /res/x5engine.deferrable.js
6 20 0.01% 44192 0.59% /files/Whole-School-Evaluation.pdf
7 749 0.48% 29878 0.40% /res/jquery.js
8 10492 6.76% 26064 0.35% /admin/login.php
9 24048 15.49% 22761 0.31% /
10 181 0.12% 21793 0.29% /webalizer/usage_202109.html

Top 10 of 1560 Total Entry Pages
# Hits Visits URL
1 24048 15.49% 3055 37.85% /
2 22405 14.43% 562 6.96% /webalizer/usage_202203.html
3 181 0.12% 169 2.09% /webalizer/usage_202109.html
4 155 0.10% 105 1.30% /webalizer/usage_202106.html
5 871 0.56% 98 1.21% /pcss/
6 27374 17.63% 82 1.02% /board-of-management.html
7 84 0.05% 76 0.94% /webalizer/usage_202006.html
8 187 0.12% 51 0.63% /a-message-from-the-principal.html
9 225 0.14% 49 0.61% /pupil-of-the-week.html
10 1839 1.18% 48 0.59% /webalizer/usage_202202.html

Top 10 of 1568 Total Exit Pages
# Hits Visits URL
1 24048 15.49% 2336 29.03% /
2 27374 17.63% 714 8.87% /board-of-management.html
3 871 0.56% 592 7.36% /pcss/
4 413 0.27% 340 4.23% /contact.html
5 225 0.14% 113 1.40% /pupil-of-the-week.html
6 187 0.12% 103 1.28% /a-message-from-the-principal.html
7 22405 14.43% 74 0.92% /webalizer/usage_202203.html
8 117 0.08% 65 0.81% /teachers-and-staff-2021-22.html
9 89 0.06% 46 0.57% /class-blogs.html
10 105 0.07% 45 0.56% /history.html

Top 30 of 2918 Total Sites
# Hits Files KBytes Visits Hostname
1 38519 24.81% 38519 26.49% 2476437 33.22% 5 0.06% vm1985900.51ssd.had.wf
2 37282 24.01% 37282 25.64% 3106877 41.68% 6 0.07% 46.161.11.28
3 20517 13.21% 20517 14.11% 20 0.00% 5 0.06% 5.188.210.3
4 5244 3.38% 5244 3.61% 399192 5.36% 4 0.05% 185.236.76.142.deltahost-ptr
5 3217 2.07% 811 0.56% 12263 0.16% 6 0.07% crawl-prodd4-1.babbar.eu
6 2365 1.52% 2365 1.63% 154140 2.07% 474 5.74% 78-107-206-115.broadband.corbina.ru
7 1367 0.88% 1139 0.78% 15963 0.21% 28 0.34% ninja-crawler85.webmeup.com
8 831 0.54% 600 0.41% 22169 0.30% 31 0.38% 86-44-34-74-dynamic.agg1.cld.cld-dbn.eircom.net
9 727 0.47% 727 0.50% 18007 0.24% 1 0.01% ec2-3-134-90-240.us-east-2.compute.amazonaws.com
10 715 0.46% 691 0.48% 17755 0.24% 2 0.02% 87-35-241-2.ptr.edu.ie
11 476 0.31% 474 0.33% 16014 0.21% 4 0.05% 87-37-45-2.ptr.edu.ie
12 434 0.28% 425 0.29% 12816 0.17% 9 0.11% 176.61.111.103
13 424 0.27% 411 0.28% 16495 0.22% 4 0.05% sky-78-18-78-141.bas512.cwt.btireland.net
14 411 0.26% 410 0.28% 15208 0.20% 1 0.01% 212-129-80-5.cgn1.srl.meteor.ie
15 374 0.24% 371 0.26% 10303 0.14% 1 0.01% 95-44-42-199-dynamic.agg2.tlh.cld-dbn.eircom.net
16 345 0.22% 272 0.19% 11817 0.16% 13 0.16% 37.228.231.163
17 317 0.20% 307 0.21% 6025 0.08% 1 0.01% 37.228.204.158
18 309 0.20% 240 0.17% 17484 0.23% 11 0.13% 37.228.203.242
19 306 0.20% 305 0.21% 5986 0.08% 1 0.01% 89.19.79.110
20 298 0.19% 297 0.20% 8370 0.11% 1 0.01% 80.233.55.203
21 268 0.17% 182 0.13% 6119 0.08% 10 0.12% 37.228.204.170
22 251 0.16% 11 0.01% 381 0.01% 1 0.01% 103.210.22.131
23 243 0.16% 222 0.15% 6561 0.09% 9 0.11% 37.228.202.111
24 238 0.15% 238 0.16% 4732 0.06% 1 0.01% ec2-3-131-133-127.us-east-2.compute.amazonaws.com
25 237 0.15% 86 0.06% 14539 0.20% 57 0.69% 216.244.66.203
26 221 0.14% 179 0.12% 7053 0.09% 7 0.08% 79.97.61.20
27 210 0.14% 210 0.14% 16105 0.22% 117 1.42% petalbot-114-119-151-152.petalsearch.com
28 202 0.13% 194 0.13% 902 0.01% 9 0.11% ip-173-231-60-197.seostar.co
29 200 0.13% 182 0.13% 4230 0.06% 120 1.45% crawl-66-249-76-119.googlebot.com
30 195 0.13% 179 0.12% 9264 0.12% 67 0.81% crawl-66-249-74-27.googlebot.com

Top 10 of 2918 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 37282 24.01% 37282 25.64% 3106877 41.68% 6 0.07% 46.161.11.28
2 38519 24.81% 38519 26.49% 2476437 33.22% 5 0.06% vm1985900.51ssd.had.wf
3 5244 3.38% 5244 3.61% 399192 5.36% 4 0.05% 185.236.76.142.deltahost-ptr
4 2365 1.52% 2365 1.63% 154140 2.07% 474 5.74% 78-107-206-115.broadband.corbina.ru
5 831 0.54% 600 0.41% 22169 0.30% 31 0.38% 86-44-34-74-dynamic.agg1.cld.cld-dbn.eircom.net
6 727 0.47% 727 0.50% 18007 0.24% 1 0.01% ec2-3-134-90-240.us-east-2.compute.amazonaws.com
7 55 0.04% 55 0.04% 17883 0.24% 1 0.01% 101.32.189.147
8 715 0.46% 691 0.48% 17755 0.24% 2 0.02% 87-35-241-2.ptr.edu.ie
9 309 0.20% 240 0.17% 17484 0.23% 11 0.13% 37.228.203.242
10 424 0.27% 411 0.28% 16495 0.22% 4 0.05% sky-78-18-78-141.bas512.cwt.btireland.net

Top 30 of 348 Total Referrers
# Hits Referrer
1 15455 9.95% http://1onlinepharmacy.site
2 11545 7.43% http://pharmacyonlinerx.site
3 8528 5.49% https://nasa-store.ru/
4 5063 3.26% https://ussr-futbolka.ru/
5 4799 3.09% https://vk.com/smilekids73
6 2720 1.75% http://pharmacyrfx.com
7 2712 1.75% https://naruto-x.ru/
8 2705 1.74% http://propecia.site
9 2613 1.68% https://robofixer.ru/
10 2612 1.68% https://slavyanskiy-shop.ru/
11 2608 1.68% https://slavyanskiy-magazin.ru/
12 2576 1.66% https://xn--80aafdc1ad1h.xn--p1ai/
13 2570 1.66% http://edpillsonline.fun
14 2364 1.52% https://store-brawlstars.ru/
15 2287 1.47% http://dxpharmacyx.com
16 2218 1.43% http://synthroid1.com/
17 2100 1.35% http://clomid2.com/
18 2089 1.35% http://tadalafil20tab.com/
19 2086 1.34% http://tadalafil2.com/
20 2075 1.34% http://prednisone0.com/
21 2057 1.32% http://lasix100.com/
22 2048 1.32% http://doxycycline1.com/
23 2032 1.31% http://amoxicillin500.com/
24 2020 1.30% http://valtrex1.com/
25 2016 1.30% http://lisinopril40.com/
26 2008 1.29% https://ruslav.ru/
27 684 0.44% https://printmaiki.ru/
28 511 0.33% https://hydraruzxpsnew4af.xyz
29 460 0.30% https://xn--hdraruxzpnew4af-n35h.com
30 458 0.29% https://xn--hydraruzxpnw4af-ic5h.com

Top 15 of 782 Total User Agents
# Hits User Agent
1 5103 3.29% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:62.0)+Gecko/20100101+Firefox/62.0
2 5080 3.27% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64;+rv:63.0)+Gecko/20100101+Firefox/63.0
3 5043 3.25% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:63.0)+Gecko/20100101+Firefox/63.0
4 4336 2.79% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_13_6)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.77+Safari/537.36
5 3214 2.07% Mozilla/5.0+(compatible;+Barkrowler/0.9;++https://babbar.tech/crawler)
6 3081 1.98% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+15_3_1+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/15.3+Mobile/15E148+Safari/604.1
7 2363 1.52% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
8 2327 1.50% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
9 2322 1.50% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.46
10 2320 1.49% Mozilla/5.0+(Windows+NT+6.2;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
11 2319 1.49% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36+Edg/90.0.818.42
12 2308 1.49% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
13 2306 1.49% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36+Edg/90.0.818.39
14 2293 1.48% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.46
15 2292 1.48% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36

Usage by Country for March 2022

Top 30 of 39 Total Countries
# Hits Files KBytes Country
1 86497 55.70% 81167 55.82% 4070740 54.61% Unresolved/Unknown
2 38519 24.81% 38519 26.49% 2476437 33.22% Wallis and Futuna Islands
3 13762 8.86% 11501 7.91% 393735 5.28% US Commercial
4 5821 3.75% 5478 3.77% 154837 2.08% Ireland
5 5788 3.73% 4950 3.40% 151533 2.03% Network
6 2625 1.69% 2593 1.78% 173771 2.33% Russian Federation
7 655 0.42% 16 0.01% 1688 0.02% British Indian Ocean Territory
8 346 0.22% 61 0.04% 9290 0.12% Czech Republic
9 327 0.21% 304 0.21% 3597 0.05% Germany
10 202 0.13% 194 0.13% 902 0.01% Colombia
11 85 0.05% 30 0.02% 491 0.01% Japan
12 64 0.04% 64 0.04% 2885 0.04% St. Pierre and Miquelon
13 61 0.04% 39 0.03% 341 0.00% Brazil
14 59 0.04% 58 0.04% 959 0.01% China
15 59 0.04% 57 0.04% 1597 0.02% Poland
16 58 0.04% 56 0.04% 2334 0.03% Latvia
17 51 0.03% 42 0.03% 3978 0.05% Non-Profit Organization
18 45 0.03% 45 0.03% 1279 0.02% Kenya
19 41 0.03% 40 0.03% 674 0.01% Romania
20 37 0.02% 36 0.02% 976 0.01% Cyprus
21 37 0.02% 36 0.02% 815 0.01% India
22 35 0.02% 35 0.02% 493 0.01% New Zealand (Aotearoa)
23 27 0.02% 27 0.02% 21 0.00% Georgia
24 22 0.01% 22 0.02% 128 0.00% Turkey
25 22 0.01% 22 0.02% 413 0.01% Viet Nam
26 6 0.00% 6 0.00% 168 0.00% Switzerland
27 4 0.00% 1 0.00% 11 0.00% Argentina
28 4 0.00% 4 0.00% 11 0.00% Austria
29 4 0.00% 2 0.00% 16 0.00% Equatorial Guinea
30 4 0.00% 4 0.00% 20 0.00% Norway


Generated by Webalizer Version 2.01