Usage Statistics for smclon.com

Summary Period: June 2020
Generated 01-Jul-2020 02:30 GMT Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2020
Total Hits 158995
Total Files 152685
Total Pages 91711
Total Visits 20034
Total KBytes 3997422
Total Unique Sites 4624
Total Unique URLs 1116
Total Unique Referrers 1499
Total Unique User Agents 890
. Avg Max
Hits per Hour 220 6066
Hits per Day 5299 23094
Files per Day 5089 21497
Pages per Day 3057 5681
Visits per Day 667 899
KBytes per Day 133247 650198
Hits by Response Code
Undefined response code 3
Code 200 - OK 152685
Code 301 - Moved Permanently 4
Code 304 - Not Modified 2437
Code 403 - Forbidden 14
Code 404 - Not Found 3795
Code 406 - Not Acceptable 56
Code 500 - Internal Server Error 1

Daily usage for June 2020

Daily Statistics for June 2020
Day Hits Files Pages Visits Sites KBytes
1 5868 3.69% 5805 3.80% 5047 5.50% 412 2.06% 256 5.54% 108285 2.71%
2 4400 2.77% 4307 2.82% 3030 3.30% 389 1.94% 254 5.49% 85269 2.13%
3 4321 2.72% 4073 2.67% 2256 2.46% 459 2.29% 297 6.42% 110852 2.77%
4 3224 2.03% 3065 2.01% 2064 2.25% 559 2.79% 380 8.22% 78882 1.97%
5 3498 2.20% 3391 2.22% 2271 2.48% 683 3.41% 474 10.25% 84132 2.10%
6 3177 2.00% 3101 2.03% 2253 2.46% 634 3.16% 453 9.80% 72688 1.82%
7 5150 3.24% 4503 2.95% 3532 3.85% 744 3.71% 524 11.33% 126416 3.16%
8 4186 2.63% 4105 2.69% 3069 3.35% 741 3.70% 499 10.79% 104800 2.62%
9 3780 2.38% 3619 2.37% 3001 3.27% 817 4.08% 578 12.50% 96380 2.41%
10 3688 2.32% 3541 2.32% 2504 2.73% 794 3.96% 572 12.37% 82857 2.07%
11 3434 2.16% 3207 2.10% 2743 2.99% 764 3.81% 554 11.98% 69546 1.74%
12 3408 2.14% 3288 2.15% 2860 3.12% 784 3.91% 570 12.33% 75972 1.90%
13 3164 1.99% 3112 2.04% 2687 2.93% 789 3.94% 518 11.20% 64678 1.62%
14 3835 2.41% 3697 2.42% 3015 3.29% 805 4.02% 587 12.69% 95689 2.39%
15 8530 5.36% 8388 5.49% 5296 5.77% 732 3.65% 529 11.44% 241533 6.04%
16 4413 2.78% 4308 2.82% 2962 3.23% 879 4.39% 592 12.80% 114880 2.87%
17 4035 2.54% 3958 2.59% 3279 3.58% 899 4.49% 601 13.00% 108099 2.70%
18 3992 2.51% 3857 2.53% 3085 3.36% 827 4.13% 489 10.58% 109994 2.75%
19 7145 4.49% 6957 4.56% 5681 6.19% 722 3.60% 445 9.62% 194576 4.87%
20 3525 2.22% 3406 2.23% 2468 2.69% 652 3.25% 403 8.72% 75453 1.89%
21 4295 2.70% 4151 2.72% 2331 2.54% 645 3.22% 407 8.80% 94922 2.37%
22 9488 5.97% 9278 6.08% 5345 5.83% 639 3.19% 424 9.17% 265927 6.65%
23 23094 14.52% 21497 14.08% 3475 3.79% 890 4.44% 649 14.04% 650198 16.27%
24 8270 5.20% 7872 5.16% 2784 3.04% 660 3.29% 464 10.03% 215225 5.38%
25 5020 3.16% 4810 3.15% 2289 2.50% 538 2.69% 396 8.56% 121244 3.03%
26 4083 2.57% 3975 2.60% 2210 2.41% 502 2.51% 351 7.59% 96602 2.42%
27 5193 3.27% 5058 3.31% 2578 2.81% 572 2.86% 381 8.24% 126683 3.17%
28 4437 2.79% 4316 2.83% 2511 2.74% 540 2.70% 366 7.92% 114216 2.86%
29 5043 3.17% 4928 3.23% 2729 2.98% 541 2.70% 349 7.55% 132028 3.30%
30 3299 2.07% 3112 2.04% 2356 2.57% 541 2.70% 316 6.83% 79395 1.99%

Hourly usage for June 2020

Hourly Statistics for June 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 173 5212 3.28% 167 5013 3.28% 117 3513 3.83% 4144 124329 3.11%
1 141 4252 2.67% 138 4162 2.73% 115 3461 3.77% 3406 102178 2.56%
2 129 3896 2.45% 123 3695 2.42% 115 3476 3.79% 2882 86454 2.16%
3 124 3735 2.35% 120 3603 2.36% 116 3498 3.81% 2567 77005 1.93%
4 131 3953 2.49% 126 3784 2.48% 111 3350 3.65% 2976 89285 2.23%
5 125 3754 2.36% 121 3638 2.38% 115 3474 3.79% 2561 76822 1.92%
6 181 5434 3.42% 177 5318 3.48% 169 5075 5.53% 4499 134982 3.38%
7 179 5383 3.39% 173 5218 3.42% 144 4328 4.72% 4425 132747 3.32%
8 169 5074 3.19% 161 4844 3.17% 110 3316 3.62% 3956 118672 2.97%
9 173 5193 3.27% 165 4977 3.26% 112 3375 3.68% 4125 123760 3.10%
10 312 9369 5.89% 305 9169 6.01% 209 6290 6.86% 8384 251519 6.29%
11 200 6021 3.79% 190 5708 3.74% 118 3560 3.88% 4977 149324 3.74%
12 314 9424 5.93% 306 9185 6.02% 155 4656 5.08% 8920 267594 6.69%
13 443 13305 8.37% 420 12604 8.25% 177 5320 5.80% 12678 380347 9.51%
14 365 10973 6.90% 347 10425 6.83% 123 3707 4.04% 9321 279625 7.00%
15 272 8182 5.15% 260 7824 5.12% 119 3580 3.90% 6903 207084 5.18%
16 264 7930 4.99% 238 7141 4.68% 122 3684 4.02% 6145 184346 4.61%
17 223 6707 4.22% 217 6510 4.26% 112 3371 3.68% 5413 162390 4.06%
18 199 5993 3.77% 193 5797 3.80% 114 3441 3.75% 4852 145548 3.64%
19 200 6025 3.79% 193 5807 3.80% 112 3376 3.68% 4985 149536 3.74%
20 226 6803 4.28% 215 6476 4.24% 116 3495 3.81% 5733 171988 4.30%
21 341 10238 6.44% 331 9956 6.52% 120 3614 3.94% 9210 276306 6.91%
22 212 6387 4.02% 207 6230 4.08% 112 3385 3.69% 5488 164649 4.12%
23 191 5752 3.62% 186 5601 3.67% 112 3366 3.67% 4698 140931 3.53%

Top 30 of 1116 Total URLs
# Hits KBytes URL
1 50050 31.48% 663123 16.59% /
2 22171 13.94% 231711 5.80% /webalizer/
3 9221 5.80% 225385 5.64% /board-of-management.html
4 2251 1.42% 282631 7.07% /webalizer/usage_201601.html
5 2091 1.32% 4910 0.12% /files/Boards-of-Management-Rules.pdf
6 1066 0.67% 79865 2.00% /webalizer/usage_202005.html
7 1056 0.66% 2854 0.07% /style/menu.css
8 905 0.57% 4017 0.10% /pcss/
9 779 0.49% 31001 0.78% /res/jquery.js
10 777 0.49% 2922 0.07% /style/style.css
11 776 0.49% 1117 0.03% /style/template.css
12 774 0.49% 674 0.02% /style/reset.css
13 771 0.48% 1856 0.05% /res/x5engine.js
14 753 0.47% 47419 1.19% /res/x5engine.deferrable.js
15 750 0.47% 494 0.01% /style/print.css
16 741 0.47% 3470 0.09% /res/swfobject.js
17 737 0.46% 12800 0.32% /res/x5cartengine.js
18 730 0.46% 5700 0.14% /res/l10n.js
19 718 0.45% 1213 0.03% /res/x5settings.js
20 684 0.43% 84161 2.11% /webalizer/usage_201905.html
21 669 0.42% 63055 1.58% /webalizer/usage_202006.html
22 303 0.19% 36589 0.92% /webalizer/usage_202004.html
23 278 0.17% 34932 0.87% /webalizer/usage_201803.html
24 237 0.15% 26946 0.67% /webalizer/usage_201906.html
25 220 0.14% 16297 0.41% /files/Room-Changes-2020-21_5r332pii.pdf
26 209 0.13% 23568 0.59% /webalizer/usage_201907.html
27 194 0.12% 1449 0.04% /teachers-and-staff.html
28 194 0.12% 24106 0.60% /webalizer/usage_201908.html
29 191 0.12% 3628 0.09% /photo-gallery.html
30 190 0.12% 1743 0.04% /class-blogs.html

Top 10 of 1116 Total URLs By KBytes
# Hits KBytes URL
1 50050 31.48% 663123 16.59% /
2 2251 1.42% 282631 7.07% /webalizer/usage_201601.html
3 22171 13.94% 231711 5.80% /webalizer/
4 9221 5.80% 225385 5.64% /board-of-management.html
5 684 0.43% 84161 2.11% /webalizer/usage_201905.html
6 1066 0.67% 79865 2.00% /webalizer/usage_202005.html
7 669 0.42% 63055 1.58% /webalizer/usage_202006.html
8 69 0.04% 48322 1.21% /files/School-Uniform-List.pdf
9 753 0.47% 47419 1.19% /res/x5engine.deferrable.js
10 303 0.19% 36589 0.92% /webalizer/usage_202004.html

Top 10 of 78 Total Entry Pages
# Hits Visits URL
1 50050 31.48% 14729 73.83% /
2 1066 0.67% 865 4.34% /webalizer/usage_202005.html
3 2251 1.42% 834 4.18% /webalizer/usage_201601.html
4 669 0.42% 528 2.65% /webalizer/usage_202006.html
5 684 0.43% 463 2.32% /webalizer/usage_201905.html
6 278 0.17% 218 1.09% /webalizer/usage_201803.html
7 303 0.19% 212 1.06% /webalizer/usage_202004.html
8 237 0.15% 173 0.87% /webalizer/usage_201906.html
9 209 0.13% 156 0.78% /webalizer/usage_201907.html
10 183 0.12% 156 0.78% /webalizer/usage_202001.html

Top 10 of 78 Total Exit Pages
# Hits Visits URL
1 50050 31.48% 14083 70.75% /
2 9221 5.80% 2472 12.42% /board-of-management.html
3 1066 0.67% 863 4.34% /webalizer/usage_202005.html
4 905 0.57% 541 2.72% /pcss/
5 669 0.42% 527 2.65% /webalizer/usage_202006.html
6 278 0.17% 225 1.13% /webalizer/usage_201803.html
7 194 0.12% 104 0.52% /teachers-and-staff.html
8 190 0.12% 95 0.48% /class-blogs.html
9 191 0.12% 87 0.44% /photo-gallery.html
10 107 0.07% 54 0.27% /a-message-from-the-principal.html

Top 30 of 4624 Total Sites
# Hits Files KBytes Visits Hostname
1 18767 11.80% 18767 12.29% 6444 0.16% 4 0.02% 5.188.210.3
2 17594 11.07% 17594 11.52% 183952 4.60% 4 0.02% 45.80.68.224
3 4565 2.87% 4565 2.99% 47642 1.19% 4 0.02% 45.80.68.42
4 2685 1.69% 2685 1.76% 86376 2.16% 1 0.00% 172.98.77.58
5 2685 1.69% 2685 1.76% 86376 2.16% 1 0.00% 184.94.152.166
6 2684 1.69% 2684 1.76% 86344 2.16% 1 0.00% windpro.webair.com
7 1588 1.00% 1588 1.04% 51115 1.28% 4 0.02% vlan-209-171-222.comnet.bg
8 1420 0.89% 1420 0.93% 75310 1.88% 347 1.73% 5.188.210.79
9 1034 0.65% 940 0.62% 38176 0.96% 19 0.09% 86-43-200-248-dynamic.agg2.sla.mvw-sla.eircom.net
10 1004 0.63% 977 0.64% 33133 0.83% 2 0.01% sky-78-19-69-189.bas512.cwt.btireland.net
11 966 0.61% 966 0.63% 48275 1.21% 288 1.44% 195-154-170-200.rev.poneytelecom.eu
12 940 0.59% 940 0.62% 50245 1.26% 272 1.36% 5.188.210.36
13 927 0.58% 927 0.61% 47898 1.20% 256 1.28% 5.188.210.83
14 920 0.58% 920 0.60% 49170 1.23% 260 1.30% 5.188.210.242
15 903 0.57% 887 0.58% 27155 0.68% 10 0.05% 37.228.253.46
16 886 0.56% 864 0.57% 43691 1.09% 75 0.37% no-mans-land.m247.com
17 883 0.56% 883 0.58% 48826 1.22% 279 1.39% 5.188.210.61
18 793 0.50% 758 0.50% 24316 0.61% 9 0.04% 79.97.70.27
19 783 0.49% 769 0.50% 29265 0.73% 3 0.01% 109.255.39.63
20 773 0.49% 748 0.49% 28725 0.72% 8 0.04% 37.228.232.236
21 763 0.48% 763 0.50% 25062 0.63% 3 0.01% vlan-185-78-36-188.comnet.bg
22 747 0.47% 745 0.49% 19652 0.49% 1 0.00% 80.233.42.34
23 700 0.44% 679 0.44% 21059 0.53% 4 0.02% 188-141-5-153.dynamic.upc.ie
24 699 0.44% 637 0.42% 19811 0.50% 2 0.01% ip-84-203-37-105.broadband.digiweb.ie
25 688 0.43% 636 0.42% 19572 0.49% 20 0.10% sky-78-16-29-176.bas511.cwt.btireland.net
26 660 0.42% 647 0.42% 17955 0.45% 3 0.01% 37.228.252.0
27 655 0.41% 627 0.41% 22632 0.57% 2 0.01% 37.228.253.13
28 639 0.40% 637 0.42% 17413 0.44% 2 0.01% 109.77.12.255
29 633 0.40% 493 0.32% 15289 0.38% 7 0.03% 46.7.105.250
30 632 0.40% 621 0.41% 19094 0.48% 4 0.02% 37.228.231.115

Top 10 of 4624 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 17594 11.07% 17594 11.52% 183952 4.60% 4 0.02% 45.80.68.224
2 2685 1.69% 2685 1.76% 86376 2.16% 1 0.00% 172.98.77.58
3 2685 1.69% 2685 1.76% 86376 2.16% 1 0.00% 184.94.152.166
4 2684 1.69% 2684 1.76% 86344 2.16% 1 0.00% windpro.webair.com
5 1420 0.89% 1420 0.93% 75310 1.88% 347 1.73% 5.188.210.79
6 1588 1.00% 1588 1.04% 51115 1.28% 4 0.02% vlan-209-171-222.comnet.bg
7 940 0.59% 940 0.62% 50245 1.26% 272 1.36% 5.188.210.36
8 920 0.58% 920 0.60% 49170 1.23% 260 1.30% 5.188.210.242
9 883 0.56% 883 0.58% 48826 1.22% 279 1.39% 5.188.210.61
10 966 0.61% 966 0.63% 48275 1.21% 288 1.44% 195-154-170-200.rev.poneytelecom.eu

Top 30 of 1499 Total Referrers
# Hits Referrer
1 4872 3.06% https://sparktrade.ru
2 4845 3.05% https://bestdiykits.com
3 4772 3.00% https://chevymetal.ru
4 4725 2.97% https://sparklogic.ru
5 4606 2.90% http://synthroid1.com/
6 3767 2.37% http://doxycycline1.com/
7 3266 2.05% http://amoxicillin500.com/
8 3254 2.05% http://tadalafil20tab.com/
9 3207 2.02% http://tadalafil2.com/
10 3187 2.00% http://lasix100.com/
11 2945 1.85% https://nely150.ru
12 2685 1.69% https://www.find-prostitutes.com/
13 2685 1.69% https://www.sluts-babes.com/
14 2684 1.69% https://www.milf-hookup.com/
15 1909 1.20% http://lisinopril40.com/
16 1909 1.20% http://valtrex1.com/
17 1878 1.18% http://prednisone0.com/
18 1781 1.12% http://clomid2.com/
19 1352 0.85% http://virtclub.com/
20 1338 0.84% http://tadalafil100.com/
21 1322 0.83% http://retina0.com/
22 1304 0.82% http://www.google.ru/search
23 1299 0.82% http://zithromaxazithromycin.com/
24 1051 0.66% http://rt.videochat.guru/
25 1028 0.65% http://doska.org/
26 627 0.39% http://xn--80aaxogeohj8b1f.xn--p1ai/
27 443 0.28% https://postroitbanju.ru
28 437 0.27% https://lifeforgame.ru
29 417 0.26% https://pro-internetmarketing.ru
30 412 0.26% https://mir-tourista.ru

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 66.67% smclon.com
2 1 33.33% rt.videochat.guru

Top 15 of 890 Total User Agents
# Hits User Agent
1 22180 13.95% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
2 8267 5.20% Mozilla/5.0+(Windows+NT+10.0;+rv:63.0)+Gecko/20100101+Firefox/63.0
3 8238 5.18% Mozilla/5.0+(Windows+NT+10.0;+WOW64;+rv:63.0)+Gecko/20100101+Firefox/63.0
4 8194 5.15% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+13_5_1+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/13.1.1+Mobile/15E148+Safari/604.1
5 8054 5.07% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.0.3705;+.NET+CLR+1.1.4322;+Media+Center+PC+4.0)
6 7068 4.45% Mozilla/5.0+(Windows+NT+10.0;+WOW64;+rv:56.0)+Gecko/20100101+Firefox/56.0
7 6635 4.17% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64;+rv:63.0)+Gecko/20100101+Firefox/63.0
8 2426 1.53% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/58.0.3029.110+Safari/537.36+Edge/16.16299
9 2265 1.42% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+13_3_1+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/13.0.5+Mobile/15E148+Safari/604.1
10 2026 1.27% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.106+Safari/537.36
11 1835 1.15% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.116+Safari/537.36
12 1750 1.10% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.97+Safari/537.36
13 1329 0.84% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+13_4_1+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/13.1+Mobile/15E148+Safari/604.1
14 1293 0.81% Mozilla/5.0+(Linux;+Android+9;+MRD-LX1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.106+Mobile+Safari/537.36
15 1141 0.72% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36

Usage by Country for June 2020

Top 30 of 81 Total Countries
# Hits Files KBytes Country
1 108027 67.94% 104749 68.60% 2402475 60.10% Unresolved/Unknown
2 16048 10.09% 15280 10.01% 464901 11.63% Network
3 11671 7.34% 10223 6.70% 460786 11.53% US Commercial
4 10053 6.32% 9534 6.24% 315121 7.88% Ireland
5 7436 4.68% 7436 4.87% 239749 6.00% Bulgaria
6 1216 0.76% 1195 0.78% 19800 0.50% Russian Federation
7 707 0.44% 706 0.46% 33353 0.83% Non-Profit Organization
8 662 0.42% 662 0.43% 7423 0.19% Brazil
9 395 0.25% 173 0.11% 11951 0.30% Czech Republic
10 360 0.23% 323 0.21% 6146 0.15% Germany
11 172 0.11% 172 0.11% 2018 0.05% Indonesia
12 170 0.11% 170 0.11% 2156 0.05% Colombia
13 170 0.11% 168 0.11% 2373 0.06% Ecuador
14 133 0.08% 131 0.09% 875 0.02% Ukraine
15 132 0.08% 131 0.09% 1822 0.05% Pakistan
16 131 0.08% 131 0.09% 1648 0.04% Argentina
17 127 0.08% 125 0.08% 1500 0.04% China
18 117 0.07% 117 0.08% 1360 0.03% Poland
19 92 0.06% 92 0.06% 1550 0.04% Thailand
20 85 0.05% 85 0.06% 1656 0.04% India
21 82 0.05% 82 0.05% 1541 0.04% Italy
22 69 0.04% 69 0.05% 1156 0.03% Australia
23 69 0.04% 68 0.04% 1234 0.03% Mexico
24 69 0.04% 69 0.05% 332 0.01% Taiwan
25 61 0.04% 61 0.04% 570 0.01% South Africa
26 56 0.04% 56 0.04% 1897 0.05% Romania
27 54 0.03% 54 0.04% 750 0.02% France
28 50 0.03% 48 0.03% 455 0.01% Hungary
29 47 0.03% 47 0.03% 2104 0.05% Turkey
30 44 0.03% 42 0.03% 290 0.01% Viet Nam


Generated by Webalizer Version 2.01