Usage Statistics for smclon.com

Summary Period: October 2021
Generated 01-Nov-2021 01:35 GMT Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2021
Total Hits 338114
Total Files 332431
Total Pages 306236
Total Visits 11463
Total KBytes 2522793
Total Unique Sites 3373
Total Unique URLs 3266
Total Unique Referrers 741
Total Unique User Agents 799
. Avg Max
Hits per Hour 454 1347
Hits per Day 10906 12613
Files per Day 10723 12413
Pages per Day 9878 11744
Visits per Day 369 1219
KBytes per Day 81380 140792
Hits by Response Code
Undefined response code 1
Code 200 - OK 332431
Code 301 - Moved Permanently 11
Code 304 - Not Modified 1578
Code 403 - Forbidden 62
Code 404 - Not Found 4019
Code 405 - Method Not Allowed 12

Daily usage for October 2021

Daily Statistics for October 2021
Day Hits Files Pages Visits Sites KBytes
1 11469 3.39% 11122 3.35% 9580 3.13% 335 2.92% 210 6.23% 100698 3.99%
2 12528 3.71% 12386 3.73% 11744 3.83% 345 3.01% 201 5.96% 79870 3.17%
3 12176 3.60% 12034 3.62% 10796 3.53% 1219 10.63% 627 18.59% 128854 5.11%
4 10649 3.15% 10455 3.15% 9641 3.15% 385 3.36% 233 6.91% 56619 2.24%
5 11390 3.37% 11226 3.38% 10511 3.43% 358 3.12% 246 7.29% 68489 2.71%
6 11479 3.40% 11321 3.41% 10252 3.35% 378 3.30% 256 7.59% 69304 2.75%
7 8912 2.64% 8764 2.64% 7852 2.56% 424 3.70% 329 9.75% 63484 2.52%
8 11018 3.26% 10731 3.23% 9278 3.03% 432 3.77% 294 8.72% 87829 3.48%
9 8914 2.64% 8793 2.65% 8292 2.71% 312 2.72% 199 5.90% 65416 2.59%
10 9270 2.74% 8892 2.67% 8224 2.69% 401 3.50% 485 14.38% 70325 2.79%
11 10114 2.99% 9871 2.97% 9049 2.95% 492 4.29% 217 6.43% 74872 2.97%
12 10104 2.99% 9952 2.99% 9039 2.95% 396 3.45% 271 8.03% 87448 3.47%
13 2270 0.67% 2245 0.68% 1963 0.64% 104 0.91% 83 2.46% 13501 0.54%
14 11742 3.47% 11543 3.47% 10797 3.53% 383 3.34% 244 7.23% 81722 3.24%
15 12613 3.73% 12413 3.73% 11324 3.70% 319 2.78% 235 6.97% 119654 4.74%
16 11590 3.43% 11501 3.46% 10677 3.49% 308 2.69% 211 6.26% 54433 2.16%
17 11117 3.29% 10935 3.29% 10414 3.40% 345 3.01% 218 6.46% 67465 2.67%
18 11546 3.41% 11240 3.38% 10232 3.34% 414 3.61% 237 7.03% 92693 3.67%
19 11828 3.50% 11514 3.46% 10484 3.42% 366 3.19% 282 8.36% 60098 2.38%
20 11694 3.46% 11576 3.48% 10825 3.53% 365 3.18% 236 7.00% 60058 2.38%
21 12149 3.59% 12001 3.61% 11098 3.62% 369 3.22% 237 7.03% 63468 2.52%
22 10847 3.21% 10677 3.21% 9533 3.11% 357 3.11% 224 6.64% 74615 2.96%
23 11774 3.48% 11656 3.51% 10883 3.55% 302 2.63% 166 4.92% 60766 2.41%
24 12501 3.70% 12354 3.72% 11408 3.73% 316 2.76% 181 5.37% 131384 5.21%
25 11495 3.40% 11388 3.43% 10658 3.48% 272 2.37% 185 5.48% 140792 5.58%
26 10914 3.23% 10791 3.25% 10313 3.37% 295 2.57% 184 5.46% 102473 4.06%
27 10634 3.15% 10442 3.14% 9668 3.16% 304 2.65% 226 6.70% 118327 4.69%
28 11742 3.47% 11589 3.49% 10766 3.52% 324 2.83% 183 5.43% 100819 4.00%
29 10843 3.21% 10475 3.15% 9645 3.15% 352 3.07% 200 5.93% 99711 3.95%
30 10937 3.23% 10830 3.26% 10317 3.37% 270 2.36% 171 5.07% 54713 2.17%
31 11855 3.51% 11714 3.52% 10973 3.58% 345 3.01% 209 6.20% 72896 2.89%

Hourly usage for October 2021

Hourly Statistics for October 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 420 13028 3.85% 413 12823 3.86% 402 12465 4.07% 2090 64796 2.57%
1 448 13910 4.11% 439 13610 4.09% 429 13321 4.35% 2194 68019 2.70%
2 426 13232 3.91% 422 13112 3.94% 408 12675 4.14% 2434 75459 2.99%
3 410 12732 3.77% 407 12619 3.80% 396 12293 4.01% 2159 66938 2.65%
4 417 12942 3.83% 413 12817 3.86% 406 12590 4.11% 2008 62238 2.47%
5 434 13462 3.98% 430 13342 4.01% 414 12838 4.19% 2737 84835 3.36%
6 427 13261 3.92% 417 12939 3.89% 404 12550 4.10% 2931 90850 3.60%
7 450 13961 4.13% 444 13770 4.14% 425 13204 4.31% 3099 96076 3.81%
8 464 14403 4.26% 457 14188 4.27% 422 13089 4.27% 3395 105240 4.17%
9 477 14813 4.38% 471 14620 4.40% 429 13318 4.35% 4070 126168 5.00%
10 468 14524 4.30% 458 14225 4.28% 413 12820 4.19% 4360 135146 5.36%
11 467 14478 4.28% 458 14212 4.28% 410 12718 4.15% 4085 126621 5.02%
12 492 15282 4.52% 484 15033 4.52% 414 12860 4.20% 4371 135503 5.37%
13 473 14669 4.34% 464 14404 4.33% 409 12696 4.15% 4286 132853 5.27%
14 469 14541 4.30% 460 14282 4.30% 413 12825 4.19% 4746 147140 5.83%
15 444 13773 4.07% 432 13394 4.03% 377 11695 3.82% 3982 123453 4.89%
16 461 14299 4.23% 450 13950 4.20% 404 12547 4.10% 3698 114625 4.54%
17 456 14152 4.19% 448 13894 4.18% 406 12608 4.12% 3498 108453 4.30%
18 487 15105 4.47% 478 14830 4.46% 430 13344 4.36% 3667 113665 4.51%
19 489 15170 4.49% 476 14772 4.44% 417 12945 4.23% 4113 127491 5.05%
20 443 13751 4.07% 437 13551 4.08% 385 11944 3.90% 4311 133629 5.30%
21 463 14355 4.25% 456 14158 4.26% 417 12950 4.23% 3317 102816 4.08%
22 461 14301 4.23% 454 14087 4.24% 409 12690 4.14% 3269 101333 4.02%
23 450 13970 4.13% 445 13799 4.15% 427 13251 4.33% 2563 79446 3.15%

Top 30 of 3266 Total URLs
# Hits KBytes URL
1 256547 75.88% 242637 9.62% /
2 32816 9.71% 341718 13.55% /webalizer/
3 3261 0.96% 72842 2.89% /board-of-management.html
4 1937 0.57% 44725 1.77% /contact.html
5 1878 0.56% 229369 9.09% /webalizer/usage_202110.html
6 1818 0.54% 4974 0.20% /files/Boards-of-Management-Rules.pdf
7 1504 0.44% 46010 1.82% /webalizer/usage_202106.html
8 743 0.22% 2204 0.09% /style/menu.css
9 703 0.21% 27910 1.11% /res/jquery.js
10 699 0.21% 2713 0.11% /pcss/
11 665 0.20% 2451 0.10% /style/style.css
12 656 0.19% 567 0.02% /style/reset.css
13 656 0.19% 933 0.04% /style/template.css
14 653 0.19% 1572 0.06% /res/x5engine.js
15 645 0.19% 39516 1.57% /res/x5engine.deferrable.js
16 631 0.19% 411 0.02% /style/print.css
17 625 0.18% 2861 0.11% /res/swfobject.js
18 623 0.18% 4684 0.19% /res/l10n.js
19 614 0.18% 10366 0.41% /res/x5cartengine.js
20 603 0.18% 1028 0.04% /res/x5settings.js
21 374 0.11% 45964 1.82% /webalizer/usage_202012.html
22 367 0.11% 42901 1.70% /webalizer/usage_202108.html
23 360 0.11% 41686 1.65% /webalizer/usage_202107.html
24 357 0.11% 43709 1.73% /webalizer/usage_202109.html
25 244 0.07% 2303 0.09% /pupil-of-the-week.html
26 169 0.05% 2323 0.09% /pcss/pupil-of-the-week.css
27 153 0.05% 2696 0.11% /a-message-from-the-principal.html
28 139 0.04% 2078 0.08% /class-blogs.html
29 111 0.03% 1503 0.06% /history.html
30 110 0.03% 13077 0.52% /webalizer/usage_201905.html

Top 10 of 3266 Total URLs By KBytes
# Hits KBytes URL
1 32816 9.71% 341718 13.55% /webalizer/
2 256547 75.88% 242637 9.62% /
3 1878 0.56% 229369 9.09% /webalizer/usage_202110.html
4 3261 0.96% 72842 2.89% /board-of-management.html
5 1504 0.44% 46010 1.82% /webalizer/usage_202106.html
6 374 0.11% 45964 1.82% /webalizer/usage_202012.html
7 1937 0.57% 44725 1.77% /contact.html
8 357 0.11% 43709 1.73% /webalizer/usage_202109.html
9 367 0.11% 42901 1.70% /webalizer/usage_202108.html
10 360 0.11% 41686 1.65% /webalizer/usage_202107.html

Top 10 of 1363 Total Entry Pages
# Hits Visits URL
1 256547 75.88% 3877 34.34% /
2 32816 9.71% 2159 19.12% /webalizer/
3 1504 0.44% 352 3.12% /webalizer/usage_202106.html
4 374 0.11% 324 2.87% /webalizer/usage_202012.html
5 367 0.11% 324 2.87% /webalizer/usage_202108.html
6 357 0.11% 316 2.80% /webalizer/usage_202109.html
7 360 0.11% 307 2.72% /webalizer/usage_202107.html
8 1878 0.56% 255 2.26% /webalizer/usage_202110.html
9 3261 0.96% 108 0.96% /board-of-management.html
10 699 0.21% 86 0.76% /pcss/

Top 10 of 1357 Total Exit Pages
# Hits Visits URL
1 256547 75.88% 3329 29.51% /
2 32816 9.71% 2158 19.13% /webalizer/
3 1937 0.57% 1655 14.67% /contact.html
4 699 0.21% 455 4.03% /pcss/
5 3261 0.96% 426 3.78% /board-of-management.html
6 244 0.07% 136 1.21% /pupil-of-the-week.html
7 139 0.04% 67 0.59% /class-blogs.html
8 153 0.05% 58 0.51% /a-message-from-the-principal.html
9 96 0.03% 58 0.51% /teachers-and-staff-2021-22.html
10 111 0.03% 49 0.43% /history.html

Top 30 of 3373 Total Sites
# Hits Files KBytes Visits Hostname
1 112264 33.20% 112264 33.77% 29363 1.16% 11 0.10% s-79-110-133-174.under.net.ua
2 59214 17.51% 59214 17.81% 15440 0.61% 7 0.06% 195.38.8.176
3 39056 11.55% 39056 11.75% 10222 0.41% 6 0.05% s-79-110-133-160.under.net.ua
4 19141 5.66% 19141 5.76% 28 0.00% 6 0.05% 5.188.210.3
5 19030 5.63% 19030 5.72% 198124 7.85% 4 0.03% xrumer.ru
6 17815 5.27% 17815 5.36% 4649 0.18% 2 0.02% 195.38.8.148
7 4987 1.47% 4987 1.50% 52007 2.06% 29 0.25% vm2413267.nvme.had.wf
8 3929 1.16% 3929 1.18% 119410 4.73% 5 0.04% 128-72-19-5.broadband.corbina.ru
9 3003 0.89% 3003 0.90% 31283 1.24% 3 0.03% vm2678513.1nvme.had.wf
10 2682 0.79% 2682 0.81% 138743 5.50% 404 3.52% 128-69-252-231.broadband.corbina.ru
11 2226 0.66% 2226 0.67% 124192 4.92% 4 0.03% vm2821889.1nvme.had.wf
12 1499 0.44% 1205 0.36% 186304 7.38% 52 0.45% 216.244.66.203
13 1335 0.39% 1335 0.40% 13918 0.55% 1 0.01% himrusopt.ru
14 1326 0.39% 1253 0.38% 48363 1.92% 10 0.09% 37.228.201.9
15 1125 0.33% 1125 0.34% 335 0.01% 22 0.19% r107-83.rubintele.com
16 1084 0.32% 1084 0.33% 46719 1.85% 232 2.02% 5.188.210.82
17 920 0.27% 920 0.28% 37495 1.49% 194 1.69% 5.188.210.72
18 912 0.27% 912 0.27% 38257 1.52% 197 1.72% 5.188.210.57
19 880 0.26% 880 0.26% 38146 1.51% 199 1.74% 5.188.210.58
20 869 0.26% 869 0.26% 37175 1.47% 190 1.66% 5.188.210.36
21 863 0.26% 863 0.26% 36495 1.45% 194 1.69% 5.188.210.56
22 860 0.25% 860 0.26% 36609 1.45% 195 1.70% 5.188.210.242
23 810 0.24% 810 0.24% 8175 0.32% 270 2.36% unn-143-244-37-153.datapacket.com
24 692 0.20% 692 0.21% 29485 1.17% 155 1.35% 5.188.210.61
25 566 0.17% 548 0.16% 13450 0.53% 19 0.17% 37.228.204.170
26 424 0.13% 413 0.12% 14950 0.59% 9 0.08% 176.61.111.103
27 420 0.12% 358 0.11% 12668 0.50% 16 0.14% 86-44-34-74-dynamic.agg1.cld.cld-dbn.eircom.net
28 373 0.11% 363 0.11% 13033 0.52% 1 0.01% 109.78.113.149
29 308 0.09% 308 0.09% 159 0.01% 259 2.26% sogouspider-49-7-20-69.crawl.sogou.com
30 297 0.09% 297 0.09% 3098 0.12% 2 0.02% vm2724936.1nvme.had.wf

Top 10 of 3373 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 19030 5.63% 19030 5.72% 198124 7.85% 4 0.03% xrumer.ru
2 1499 0.44% 1205 0.36% 186304 7.38% 52 0.45% 216.244.66.203
3 2682 0.79% 2682 0.81% 138743 5.50% 404 3.52% 128-69-252-231.broadband.corbina.ru
4 2226 0.66% 2226 0.67% 124192 4.92% 4 0.03% vm2821889.1nvme.had.wf
5 3929 1.16% 3929 1.18% 119410 4.73% 5 0.04% 128-72-19-5.broadband.corbina.ru
6 169 0.05% 167 0.05% 61922 2.45% 3 0.03% static.88-198-19-201.clients.your-server.de
7 4987 1.47% 4987 1.50% 52007 2.06% 29 0.25% vm2413267.nvme.had.wf
8 188 0.06% 147 0.04% 48586 1.93% 6 0.05% wall.nat.iminds.be
9 1326 0.39% 1253 0.38% 48363 1.92% 10 0.09% 37.228.201.9
10 1084 0.32% 1084 0.33% 46719 1.85% 232 2.02% 5.188.210.82

Top 30 of 741 Total Referrers
# Hits Referrer
1 11628 3.44% https://greets.co.ua
2 11606 3.43% https://bigpic.net.ua
3 11543 3.41% https://lita.com.ua
4 11421 3.38% https://pryvitannya.net
5 11415 3.38% https://symptom.com.ua
6 11374 3.36% https://what.com.ua
7 11365 3.36% https://druzy.com.ua
8 11364 3.36% https://bizreview.com.ua
9 11339 3.35% https://bigbro.com.ua
10 11305 3.34% https://handwork.com.ua
11 11266 3.33% https://spoon.in.ua
12 11229 3.32% https://nashahata.com.ua
13 11180 3.31% https://homepic.com.ua
14 11107 3.28% https://slimfaq.in.ua
15 11033 3.26% https://animal.in.ua
16 10990 3.25% https://sensey.com.ua
17 10880 3.22% https://wom.net.ua
18 10820 3.20% https://dobrahata.com.ua
19 10766 3.18% https://add.com.ua
20 10752 3.18% https://gurmaniac.in.ua
21 6216 1.84% https://irondog.pro
22 6176 1.83% https://many-clients.ru
23 6074 1.80% https://vds-shop.com
24 4905 1.45% https://www.soska.site/
25 4371 1.29% https://hydraruzspsnew4af.com
26 2426 0.72% https://familyicon.ru
27 2409 0.71% https://sp.dim-studio.ru
28 2074 0.61% https://xn--hdraruxzpnew4af-n35h.com
29 2037 0.60% http://synthroid1.com/
30 2006 0.59% http://clomid2.com/

Top 3 of 3 Total Search Strings
# Hits Search String
1 84 43.52% http://tolk.ga/article-46.html
2 74 38.34% https://igrogamer.blogspot.com
3 35 18.13% https://superonlineshoping.com/page/47508cc9363ea8e627e119c621551c65cd6eaf5b/m=ksp

Top 15 of 799 Total User Agents
# Hits User Agent
1 228729 67.65% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 5049 1.49% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_14_1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.110+Safari/537.36
3 5000 1.48% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_12_6)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.102+Safari/537.36
4 4922 1.46% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.102+Safari/537.36
5 2500 0.74% Mozilla/5.0+(X11;+Linux+x86_64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/69.0.3497.100+Safari/537.36
6 2053 0.61% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/69.0.3497.100+Safari/537.36
7 1902 0.56% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+14_8+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/14.1.2+Mobile/15E148+Safari/604.1
8 1806 0.53% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+14_7_1+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/14.1.2+Mobile/15E148+Safari/604.1
9 1542 0.46% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/94.0.4606.81+Safari/537.36
10 1499 0.44% Mozilla/5.0+(compatible;+DotBot/1.2;++https://opensiteexplorer.org/dotbot;+help@moz.com)
11 1431 0.42% Mozilla/5.0+(Linux;+Android+7.0;)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Mobile+Safari/537.36+(compatible;+PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
12 1411 0.42% Mozilla/5.0+(compatible;+SemrushBot/7~bl;++http://www.semrush.com/bot.html)
13 1250 0.37% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
14 1219 0.36% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
15 1209 0.36% Mozilla/5.0+(Windows+NT+6.1;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36

Usage by Country for October 2021

Top 30 of 59 Total Countries
# Hits Files KBytes Country
1 151330 44.76% 151329 45.52% 39820 1.58% Ukraine
2 125955 37.25% 123731 37.22% 1078647 42.76% Unresolved/Unknown
3 27422 8.11% 27374 8.23% 496117 19.67% Russian Federation
4 12343 3.65% 10065 3.03% 319130 12.65% US Commercial
5 10513 3.11% 10513 3.16% 210580 8.35% Wallis and Futuna Islands
6 4828 1.43% 4388 1.32% 114963 4.56% Network
7 3976 1.18% 3679 1.11% 104967 4.16% Ireland
8 457 0.14% 437 0.13% 67614 2.68% Germany
9 349 0.10% 109 0.03% 19965 0.79% Czech Republic
10 188 0.06% 147 0.04% 48586 1.93% Belgium
11 186 0.06% 139 0.04% 3589 0.14% Non-Profit Organization
12 77 0.02% 72 0.02% 2091 0.08% United Kingdom
13 51 0.02% 51 0.02% 1530 0.06% Luxembourg
14 46 0.01% 45 0.01% 1404 0.06% Brazil
15 46 0.01% 45 0.01% 5576 0.22% Spain
16 45 0.01% 42 0.01% 507 0.02% China
17 40 0.01% 37 0.01% 741 0.03% Turkey
18 36 0.01% 35 0.01% 693 0.03% Bulgaria
19 32 0.01% 32 0.01% 974 0.04% United States
20 23 0.01% 11 0.00% 148 0.01% Japan
21 17 0.01% 17 0.01% 580 0.02% Poland
22 15 0.00% 14 0.00% 437 0.02% Netherlands
23 13 0.00% 9 0.00% 524 0.02% Colombia
24 12 0.00% 12 0.00% 97 0.00% Ecuador
25 11 0.00% 6 0.00% 136 0.01% USSR (former)
26 8 0.00% 8 0.00% 215 0.01% Old style Arpanet (arpa)
27 8 0.00% 7 0.00% 139 0.01% British Indian Ocean Territory
28 7 0.00% 7 0.00% 218 0.01% Switzerland
29 6 0.00% 6 0.00% 156 0.01% US Educational
30 6 0.00% 4 0.00% 254 0.01% Argentina


Generated by Webalizer Version 2.01