Usage Statistics for smclon.com

Summary Period: June 2021
Generated 01-Jul-2021 04:03 GMT Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2021
Total Hits 138439
Total Files 127390
Total Pages 75965
Total Visits 13672
Total KBytes 3688085
Total Unique Sites 3647
Total Unique URLs 3331
Total Unique Referrers 5860
Total Unique User Agents 3451
. Avg Max
Hits per Hour 192 3708
Hits per Day 4614 13086
Files per Day 4246 11786
Pages per Day 2532 5525
Visits per Day 455 939
KBytes per Day 122936 459198
Hits by Response Code
Undefined response code 12
Code 200 - OK 127390
Code 301 - Moved Permanently 17
Code 304 - Not Modified 4651
Code 403 - Forbidden 19
Code 404 - Not Found 6350

Daily usage for June 2021

Daily Statistics for June 2021
Day Hits Files Pages Visits Sites KBytes
1 2586 1.87% 2387 1.87% 1717 2.26% 213 1.56% 168 4.61% 47379 1.28%
2 3303 2.39% 3042 2.39% 2059 2.71% 555 4.06% 355 9.73% 82749 2.24%
3 3202 2.31% 3034 2.38% 2056 2.71% 773 5.65% 377 10.34% 65305 1.77%
4 3973 2.87% 3521 2.76% 2016 2.65% 727 5.32% 420 11.52% 100641 2.73%
5 2702 1.95% 2533 1.99% 1998 2.63% 881 6.44% 431 11.82% 63510 1.72%
6 3384 2.44% 3187 2.50% 1980 2.61% 378 2.76% 245 6.72% 104041 2.82%
7 7975 5.76% 7716 6.06% 2181 2.87% 303 2.22% 194 5.32% 63412 1.72%
8 3390 2.45% 3000 2.35% 1893 2.49% 375 2.74% 238 6.53% 79734 2.16%
9 2634 1.90% 2008 1.58% 1509 1.99% 268 1.96% 187 5.13% 36652 0.99%
10 2461 1.78% 2177 1.71% 1491 1.96% 261 1.91% 171 4.69% 36195 0.98%
11 3793 2.74% 3205 2.52% 1815 2.39% 310 2.27% 201 5.51% 78109 2.12%
12 2367 1.71% 2018 1.58% 1529 2.01% 285 2.08% 170 4.66% 34450 0.93%
13 1998 1.44% 1651 1.30% 1336 1.76% 300 2.19% 238 6.53% 28501 0.77%
14 3589 2.59% 3223 2.53% 2042 2.69% 771 5.64% 358 9.82% 69808 1.89%
15 4490 3.24% 4245 3.33% 2654 3.49% 774 5.66% 350 9.60% 105971 2.87%
16 6526 4.71% 6221 4.88% 3942 5.19% 823 6.02% 354 9.71% 215182 5.83%
17 8875 6.41% 8603 6.75% 5399 7.11% 248 1.81% 224 6.14% 310159 8.41%
18 13086 9.45% 11786 9.25% 5456 7.18% 422 3.09% 337 9.24% 459198 12.45%
19 6519 4.71% 6229 4.89% 3754 4.94% 268 1.96% 197 5.40% 249078 6.75%
20 3209 2.32% 2922 2.29% 1640 2.16% 344 2.52% 264 7.24% 76744 2.08%
21 4526 3.27% 4132 3.24% 1893 2.49% 292 2.14% 212 5.81% 136696 3.71%
22 8302 6.00% 7899 6.20% 5482 7.22% 297 2.17% 223 6.11% 313768 8.51%
23 8972 6.48% 8503 6.67% 5525 7.27% 387 2.83% 319 8.75% 322635 8.75%
24 6395 4.62% 5925 4.65% 3585 4.72% 682 4.99% 380 10.42% 166789 4.52%
25 4091 2.96% 3709 2.91% 1785 2.35% 264 1.93% 244 6.69% 97207 2.64%
26 3140 2.27% 2816 2.21% 1374 1.81% 230 1.68% 176 4.83% 62718 1.70%
27 2496 1.80% 2165 1.70% 1204 1.58% 234 1.71% 221 6.06% 56892 1.54%
28 3041 2.20% 2708 2.13% 1223 1.61% 253 1.85% 227 6.22% 65254 1.77%
29 3677 2.66% 3351 2.63% 2513 3.31% 939 6.87% 417 11.43% 88533 2.40%
30 3737 2.70% 3474 2.73% 2914 3.84% 906 6.63% 403 11.05% 70777 1.92%

Hourly usage for June 2021

Hourly Statistics for June 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 148 4453 3.22% 139 4171 3.27% 103 3115 4.10% 4185 125541 3.40%
1 149 4486 3.24% 143 4300 3.38% 101 3046 4.01% 3667 109996 2.98%
2 132 3988 2.88% 122 3683 2.89% 99 2996 3.94% 3437 103109 2.80%
3 263 7904 5.71% 255 7661 6.01% 106 3198 4.21% 3901 117042 3.17%
4 132 3970 2.87% 126 3793 2.98% 105 3155 4.15% 3520 105602 2.86%
5 115 3452 2.49% 108 3266 2.56% 93 2793 3.68% 3149 94465 2.56%
6 161 4837 3.49% 150 4515 3.54% 117 3527 4.64% 4353 130595 3.54%
7 180 5400 3.90% 163 4907 3.85% 113 3415 4.50% 4748 142453 3.86%
8 185 5578 4.03% 169 5071 3.98% 102 3064 4.03% 5424 162724 4.41%
9 234 7027 5.08% 215 6457 5.07% 109 3298 4.34% 6225 186764 5.06%
10 221 6642 4.80% 203 6100 4.79% 106 3205 4.22% 5859 175778 4.77%
11 197 5915 4.27% 174 5228 4.10% 101 3034 3.99% 5189 155678 4.22%
12 229 6897 4.98% 214 6439 5.05% 113 3395 4.47% 6106 183179 4.97%
13 231 6942 5.01% 211 6359 4.99% 105 3160 4.16% 6608 198233 5.37%
14 231 6956 5.02% 208 6243 4.90% 109 3271 4.31% 6420 192596 5.22%
15 242 7273 5.25% 221 6635 5.21% 122 3667 4.83% 6531 195927 5.31%
16 209 6274 4.53% 187 5614 4.41% 99 2978 3.92% 5915 177437 4.81%
17 212 6365 4.60% 183 5519 4.33% 102 3088 4.07% 5548 166427 4.51%
18 169 5078 3.67% 147 4428 3.48% 92 2789 3.67% 4245 127362 3.45%
19 191 5745 4.15% 176 5299 4.16% 104 3133 4.12% 5252 157550 4.27%
20 208 6242 4.51% 189 5692 4.47% 103 3104 4.09% 5793 173778 4.71%
21 183 5496 3.97% 170 5123 4.02% 91 2757 3.63% 5048 151450 4.11%
22 201 6034 4.36% 189 5680 4.46% 114 3434 4.52% 6580 197400 5.35%
23 182 5485 3.96% 173 5207 4.09% 111 3343 4.40% 5233 156999 4.26%

Top 30 of 3331 Total URLs
# Hits KBytes URL
1 34661 25.04% 274666 7.45% /
2 12454 9.00% 346354 9.39% /board-of-management.html
3 10042 7.25% 1079573 29.27% /webalizer/usage_202106.html
4 6913 4.99% 16768 0.45% /admin/login.php
5 5813 4.20% 60253 1.63% /webalizer/
6 4594 3.32% 973 0.03% /res/jiekou.php
7 1277 0.92% 3413 0.09% /style/menu.css
8 1094 0.79% 5712 0.15% /pcss/
9 1070 0.77% 2369 0.06% /contact.html
10 940 0.68% 38138 1.03% /res/jquery.js
11 927 0.67% 58406 1.58% /res/x5engine.deferrable.js
12 909 0.66% 783 0.02% /style/reset.css
13 901 0.65% 3358 0.09% /style/style.css
14 896 0.65% 1252 0.03% /style/template.css
15 892 0.64% 2147 0.06% /res/x5engine.js
16 879 0.63% 15209 0.41% /res/x5cartengine.js
17 879 0.63% 571 0.02% /style/print.css
18 867 0.63% 6656 0.18% /res/l10n.js
19 858 0.62% 3960 0.11% /res/swfobject.js
20 850 0.61% 1428 0.04% /res/x5settings.js
21 669 0.48% 1940 0.05% /files/Boards-of-Management-Rules.pdf
22 286 0.21% 2358 0.06% /pupil-of-the-week.html
23 240 0.17% 25405 0.69% /webalizer/usage_201905.html
24 239 0.17% 28250 0.77% /webalizer/usage_201808.html
25 236 0.17% 3377 0.09% /pcss/pupil-of-the-week.css
26 226 0.16% 1503 0.04% /teachers-and-staff.html
27 217 0.16% 25934 0.70% /webalizer/usage_201803.html
28 183 0.13% 3226 0.09% /a-message-from-the-principal.html
29 181 0.13% 21348 0.58% /webalizer/usage_202004.html
30 179 0.13% 21422 0.58% /webalizer/usage_201908.html

Top 10 of 3331 Total URLs By KBytes
# Hits KBytes URL
1 10042 7.25% 1079573 29.27% /webalizer/usage_202106.html
2 12454 9.00% 346354 9.39% /board-of-management.html
3 34661 25.04% 274666 7.45% /
4 5813 4.20% 60253 1.63% /webalizer/
5 927 0.67% 58406 1.58% /res/x5engine.deferrable.js
6 940 0.68% 38138 1.03% /res/jquery.js
7 65 0.05% 29898 0.81% /files/School-Uniform-List.pdf
8 53 0.04% 29249 0.79% /files/6th-Class-2021-22.pdf
9 239 0.17% 28250 0.77% /webalizer/usage_201808.html
10 217 0.16% 25934 0.70% /webalizer/usage_201803.html

Top 10 of 893 Total Entry Pages
# Hits Visits URL
1 34661 25.04% 7147 53.46% /
2 12454 9.00% 1635 12.23% /board-of-management.html
3 5813 4.20% 565 4.23% /webalizer/
4 10042 7.25% 531 3.97% /webalizer/usage_202106.html
5 239 0.17% 220 1.65% /webalizer/usage_201808.html
6 217 0.16% 191 1.43% /webalizer/usage_201803.html
7 181 0.13% 158 1.18% /webalizer/usage_202004.html
8 179 0.13% 154 1.15% /webalizer/usage_201908.html
9 1094 0.79% 121 0.91% /pcss/
10 119 0.09% 102 0.76% /webalizer/usage_202008.html

Top 10 of 889 Total Exit Pages
# Hits Visits URL
1 34661 25.04% 6271 47.02% /
2 12454 9.00% 1894 14.20% /board-of-management.html
3 1094 0.79% 655 4.91% /pcss/
4 1070 0.77% 582 4.36% /contact.html
5 5813 4.20% 571 4.28% /webalizer/
6 10042 7.25% 373 2.80% /webalizer/usage_202106.html
7 217 0.16% 191 1.43% /webalizer/usage_201803.html
8 226 0.16% 151 1.13% /teachers-and-staff.html
9 286 0.21% 145 1.09% /pupil-of-the-week.html
10 183 0.13% 123 0.92% /a-message-from-the-principal.html

Top 30 of 3647 Total Sites
# Hits Files KBytes Visits Hostname
1 20799 15.02% 20799 16.33% 84 0.00% 2 0.01% 5.188.210.3
2 16441 11.88% 16441 12.91% 819560 22.22% 21 0.15% 178.158.32.178
3 4584 3.31% 4584 3.60% 969 0.03% 0 0.00% 19.243.77.222.broad.pt.fj.dynamic.163data.com.cn
4 4201 3.03% 4201 3.30% 38187 1.04% 29 0.21% unallocated.giveme.network
5 3604 2.60% 3604 2.83% 182512 4.95% 7 0.05% 178.158.65.4
6 2928 2.12% 2928 2.30% 30467 0.83% 14 0.10% vmi261903.contaboserver.net
7 1780 1.29% 1558 1.22% 62223 1.69% 19 0.14% 37.228.210.234
8 1511 1.09% 1271 1.00% 25179 0.68% 203 1.48% crawl-66-249-64-84.googlebot.com
9 1301 0.94% 1301 1.02% 83652 2.27% 22 0.16% 178.158.65.219
10 1182 0.85% 941 0.74% 30916 0.84% 28 0.20% 86-44-34-74-dynamic.agg1.cld.cld-dbn.eircom.net
11 1151 0.83% 1151 0.90% 73217 1.99% 9 0.07% 178.158.22.63
12 1139 0.82% 825 0.65% 30997 0.84% 179 1.31% 5.188.210.10
13 1126 0.81% 813 0.64% 30146 0.82% 171 1.25% 5.188.210.8
14 1102 0.80% 892 0.70% 35342 0.96% 32 0.23% 176.61.111.103
15 1078 0.78% 881 0.69% 18393 0.50% 187 1.37% crawl-66-249-64-85.googlebot.com
16 952 0.69% 952 0.75% 9916 0.27% 411 3.01% vm2140965.62ssd.had.wf
17 885 0.64% 885 0.69% 9234 0.25% 2 0.01% vm2374449.nvme.had.wf
18 860 0.62% 711 0.56% 12536 0.34% 219 1.60% crawl-66-249-64-86.googlebot.com
19 774 0.56% 554 0.43% 20407 0.55% 119 0.87% 5.188.210.242
20 676 0.49% 484 0.38% 17579 0.48% 108 0.79% 5.188.210.61
21 657 0.47% 472 0.37% 17516 0.47% 111 0.81% 5.188.210.36
22 627 0.45% 433 0.34% 18870 0.51% 14 0.10% 37.228.213.162
23 591 0.43% 588 0.46% 19249 0.52% 3 0.02% cm-80.111.144.026.ntlworld.ie
24 504 0.36% 504 0.40% 31922 0.87% 2 0.01% 178.158.1.13
25 483 0.35% 483 0.38% 5040 0.14% 89 0.65% 109-252-53-101.nat.spd-mgts.ru
26 471 0.34% 471 0.37% 20362 0.55% 48 0.35% 46-119-77-164.broadband.kyivstar.net
27 458 0.33% 452 0.35% 14059 0.38% 2 0.01% 37.228.212.11
28 440 0.32% 339 0.27% 10904 0.30% 18 0.13% sky-78-16-69-102.bas512.cwt.btireland.net
29 405 0.29% 405 0.32% 42830 1.16% 1 0.01% 159.65.131.189
30 399 0.29% 252 0.20% 14588 0.40% 9 0.07% 37.228.212.98

Top 10 of 3647 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 16441 11.88% 16441 12.91% 819560 22.22% 21 0.15% 178.158.32.178
2 3604 2.60% 3604 2.83% 182512 4.95% 7 0.05% 178.158.65.4
3 1301 0.94% 1301 1.02% 83652 2.27% 22 0.16% 178.158.65.219
4 1151 0.83% 1151 0.90% 73217 1.99% 9 0.07% 178.158.22.63
5 1780 1.29% 1558 1.22% 62223 1.69% 19 0.14% 37.228.210.234
6 405 0.29% 405 0.32% 42830 1.16% 1 0.01% 159.65.131.189
7 4201 3.03% 4201 3.30% 38187 1.04% 29 0.21% unallocated.giveme.network
8 1102 0.80% 892 0.70% 35342 0.96% 32 0.23% 176.61.111.103
9 504 0.36% 504 0.40% 31922 0.87% 2 0.01% 178.158.1.13
10 1139 0.82% 825 0.65% 30997 0.84% 179 1.31% 5.188.210.10

Top 30 of 5860 Total Referrers
# Hits Referrer
1 4200 3.03% https://www.cosmeticsurgerydelhi.in/
2 2874 2.08% https://www.iarena.bg
3 2422 1.75% http://remmont.com/walmart-careers-submit-a-walmart-job-application-online-att-careers-att-careers
4 2370 1.71% http://synthroid1.com/
5 2299 1.66% http://doxycycline1.com/
6 2188 1.58% http://tadalafil2.com/
7 2178 1.57% http://tadalafil20tab.com/
8 2144 1.55% http://amoxicillin500.com/
9 2134 1.54% http://lisinopril40.com/
10 2099 1.52% http://lasix100.com/
11 2055 1.48% http://valtrex1.com/
12 2044 1.48% http://prednisone0.com/
13 2034 1.47% http://clomid2.com/
14 936 0.68% https://bit.ly/35mqcNm
15 885 0.64% https://true2mushrooms.com
16 871 0.63% https://www.maquestionmedicale.fr
17 644 0.47% https://seoconsult.bg
18 560 0.40% http://remmont.com/lasd-inmate-locator
19 541 0.39% http://credit.remmont.com/first-premier-credit-card-login-access-to-myfirstpremiercard-account-firestone-credit-card-firestone-credit-card
20 493 0.36% https://bit.ly/3yxmWfn
21 490 0.35% https://kinoteatrzarya.ru
22 485 0.35% http://trust-mail.online
23 480 0.35% http://bit.ly/1f39f
24 477 0.34% http://kinoteatrzarya.ru
25 475 0.34% https://kinoteatrzarya.ru/
26 472 0.34% https://bit.ly/3cJM09X
27 471 0.34% http://2021-mail.online
28 471 0.34% http://data-mail.online
29 471 0.34% http://us-mail.online
30 463 0.33% http://video-hd.online/

Top 15 of 3451 Total User Agents
# Hits User Agent
1 5206 3.76% Mozilla/5.0+(Windows+NT+10.0;+rv:63.0)+Gecko/20100101+Firefox/63.0
2 5201 3.76% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+14_6+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/14.1.1+Mobile/15E148+Safari/604.1
3 5139 3.71% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64;+rv:63.0)+Gecko/20100101+Firefox/63.0
4 4962 3.58% Mozilla/5.0+(Windows+NT+10.0;+WOW64;+rv:63.0)+Gecko/20100101+Firefox/63.0
5 4584 3.31% Mozilla/5.0+(Windows+NT+5.1)+AppleWebKit/537+(KHTML,+like+Gecko)
6 4300 3.11% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:64.0)+Gecko/20100101+Firefox/64.0
7 2654 1.92% Mozilla/5.0+(Linux;+Android+6.0.1;+Nexus+5X+Build/MMB29P)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/91.0.4472.90+Mobile+Safari/537.36+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
8 2260 1.63% Mozilla/5.0+(Windows+NT+10.0;+WOW64;+rv:56.0)+Gecko/20100101+Firefox/56.0
9 1642 1.19% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/91.0.4472.114+Safari/537.36
10 1607 1.16% Mozilla/5.0+(Linux;+Android+7.0;)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Mobile+Safari/537.36+(compatible;+PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
11 1598 1.15% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
12 1454 1.05% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/91.0.4472.106+Safari/537.36
13 1433 1.04% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+14_4_2+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/14.0.3+Mobile/15E148+Safari/604.1
14 1382 1.00% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/91.0.4472.77+Safari/537.36
15 1285 0.93% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+14_4+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/14.0.3+Mobile/15E148+Safari/604.1

Usage by Country for June 2021

Top 30 of 44 Total Countries
# Hits Files KBytes Country
1 90842 65.62% 85771 67.33% 2627902 71.25% Unresolved/Unknown
2 15122 10.92% 13717 10.77% 418395 11.34% Network
3 14028 10.13% 11604 9.11% 300897 8.16% US Commercial
4 7701 5.56% 7028 5.52% 232469 6.30% Ireland
5 4641 3.35% 4638 3.64% 2781 0.08% China
6 2067 1.49% 2067 1.62% 21542 0.58% Wallis and Futuna Islands
7 1138 0.82% 1033 0.81% 15041 0.41% Russian Federation
8 745 0.54% 17 0.01% 1954 0.05% British Indian Ocean Territory
9 397 0.29% 132 0.10% 23643 0.64% Czech Republic
10 324 0.23% 320 0.25% 10640 0.29% Poland
11 200 0.14% 26 0.02% 1196 0.03% United States
12 182 0.13% 163 0.13% 3555 0.10% Germany
13 156 0.11% 69 0.05% 824 0.02% Japan
14 149 0.11% 149 0.12% 10705 0.29% Ukraine
15 126 0.09% 73 0.06% 1980 0.05% Non-Profit Organization
16 123 0.09% 119 0.09% 4106 0.11% Australia
17 82 0.06% 80 0.06% 667 0.02% Brazil
18 69 0.05% 68 0.05% 435 0.01% Turkey
19 62 0.04% 61 0.05% 2693 0.07% US Educational
20 62 0.04% 61 0.05% 1316 0.04% Denmark
21 57 0.04% 56 0.04% 2277 0.06% India
22 39 0.03% 38 0.03% 631 0.02% Ecuador
23 36 0.03% 21 0.02% 261 0.01% Colombia
24 35 0.03% 34 0.03% 940 0.03% Netherlands
25 12 0.01% 11 0.01% 112 0.00% Viet Nam
26 6 0.00% 6 0.00% 47 0.00% South Africa
27 5 0.00% 5 0.00% 54 0.00% Georgia
28 5 0.00% 3 0.00% 266 0.01% Indonesia
29 3 0.00% 1 0.00% 116 0.00% Argentina
30 3 0.00% 3 0.00% 85 0.00% Moldova


Generated by Webalizer Version 2.01