Usage Statistics for smclon.com

Summary Period: February 2022
Generated 01-Mar-2022 02:19 GMT Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 318266
Total Files 310660
Total Pages 271891
Total Visits 12681
Total KBytes 4249761
Total Unique Sites 3823
Total Unique URLs 3424
Total Unique Referrers 363
Total Unique User Agents 837
. Avg Max
Hits per Hour 473 1308
Hits per Day 11366 16740
Files per Day 11095 16467
Pages per Day 9710 14924
Visits per Day 452 721
KBytes per Day 151777 451711
Hits by Response Code
Undefined response code 2
Code 200 - OK 310660
Code 301 - Moved Permanently 5
Code 304 - Not Modified 2477
Code 403 - Forbidden 6
Code 404 - Not Found 5099
Code 405 - Method Not Allowed 8
Code 406 - Not Acceptable 9

Daily usage for February 2022

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 9213 2.89% 8906 2.87% 7733 2.84% 287 2.26% 284 7.43% 59017 1.39%
2 13128 4.12% 12833 4.13% 10841 3.99% 452 3.56% 455 11.90% 138762 3.27%
3 13570 4.26% 13277 4.27% 10826 3.98% 587 4.63% 534 13.97% 126917 2.99%
4 10614 3.33% 10383 3.34% 9388 3.45% 587 4.63% 493 12.90% 65391 1.54%
5 14131 4.44% 13867 4.46% 11913 4.38% 604 4.76% 355 9.29% 121359 2.86%
6 9566 3.01% 9287 2.99% 8309 3.06% 721 5.69% 511 13.37% 87890 2.07%
7 12080 3.80% 11823 3.81% 10295 3.79% 539 4.25% 474 12.40% 90862 2.14%
8 13003 4.09% 12762 4.11% 11466 4.22% 708 5.58% 502 13.13% 78451 1.85%
9 9549 3.00% 9279 2.99% 8078 2.97% 604 4.76% 498 13.03% 69195 1.63%
10 11843 3.72% 11374 3.66% 10180 3.74% 705 5.56% 487 12.74% 71973 1.69%
11 11852 3.72% 11595 3.73% 10497 3.86% 652 5.14% 455 11.90% 84492 1.99%
12 10797 3.39% 10566 3.40% 9670 3.56% 668 5.27% 475 12.42% 84702 1.99%
13 10502 3.30% 10284 3.31% 9129 3.36% 590 4.65% 457 11.95% 90951 2.14%
14 13255 4.16% 12993 4.18% 11586 4.26% 471 3.71% 330 8.63% 106284 2.50%
15 11110 3.49% 10796 3.48% 9367 3.45% 343 2.70% 251 6.57% 77873 1.83%
16 12085 3.80% 11829 3.81% 10293 3.79% 511 4.03% 415 10.86% 102892 2.42%
17 14835 4.66% 14605 4.70% 13044 4.80% 384 3.03% 315 8.24% 92834 2.18%
18 12214 3.84% 11952 3.85% 10627 3.91% 320 2.52% 188 4.92% 98086 2.31%
19 12844 4.04% 12485 4.02% 11624 4.28% 294 2.32% 201 5.26% 67877 1.60%
20 11750 3.69% 11537 3.71% 10183 3.75% 296 2.33% 196 5.13% 105800 2.49%
21 14810 4.65% 14436 4.65% 12625 4.64% 308 2.43% 251 6.57% 128013 3.01%
22 14435 4.54% 14045 4.52% 12810 4.71% 328 2.59% 206 5.39% 147181 3.46%
23 16740 5.26% 16467 5.30% 14924 5.49% 327 2.58% 203 5.31% 315743 7.43%
24 6829 2.15% 6621 2.13% 5282 1.94% 350 2.76% 206 5.39% 244993 5.76%
25 7789 2.45% 7566 2.44% 5965 2.19% 269 2.12% 250 6.54% 451711 10.63%
26 7430 2.33% 7222 2.32% 6028 2.22% 272 2.14% 181 4.73% 443384 10.43%
27 7226 2.27% 6990 2.25% 5726 2.11% 304 2.40% 209 5.47% 436073 10.26%
28 5066 1.59% 4880 1.57% 3482 1.28% 295 2.33% 218 5.70% 261055 6.14%

Hourly usage for February 2022

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 483 13529 4.25% 472 13240 4.26% 446 12509 4.60% 5396 151097 3.56%
1 471 13206 4.15% 464 12993 4.18% 442 12393 4.56% 5216 146050 3.44%
2 487 13642 4.29% 481 13477 4.34% 462 12961 4.77% 5712 159934 3.76%
3 457 12821 4.03% 449 12589 4.05% 432 12104 4.45% 4966 139046 3.27%
4 438 12268 3.85% 432 12101 3.90% 416 11664 4.29% 5133 143728 3.38%
5 433 12150 3.82% 427 11976 3.86% 412 11543 4.25% 5337 149444 3.52%
6 441 12351 3.88% 433 12130 3.90% 414 11611 4.27% 5108 143011 3.37%
7 429 12015 3.78% 421 11800 3.80% 385 10806 3.97% 5077 142143 3.34%
8 476 13335 4.19% 458 12832 4.13% 397 11132 4.09% 6393 179004 4.21%
9 467 13098 4.12% 457 12801 4.12% 393 11018 4.05% 6054 169509 3.99%
10 494 13838 4.35% 480 13454 4.33% 404 11313 4.16% 6991 195757 4.61%
11 470 13169 4.14% 458 12838 4.13% 398 11166 4.11% 6359 178062 4.19%
12 505 14161 4.45% 489 13703 4.41% 406 11386 4.19% 7061 197722 4.65%
13 480 13459 4.23% 467 13096 4.22% 398 11159 4.10% 6830 191240 4.50%
14 513 14386 4.52% 497 13923 4.48% 411 11511 4.23% 7103 198874 4.68%
15 470 13169 4.14% 458 12832 4.13% 381 10669 3.92% 6750 189014 4.45%
16 475 13301 4.18% 461 12935 4.16% 384 10759 3.96% 7197 201511 4.74%
17 449 12582 3.95% 436 12230 3.94% 371 10408 3.83% 6548 183336 4.31%
18 449 12576 3.95% 436 12221 3.93% 368 10318 3.79% 6708 187826 4.42%
19 471 13214 4.15% 458 12836 4.13% 374 10489 3.86% 7245 202852 4.77%
20 512 14350 4.51% 501 14029 4.52% 380 10654 3.92% 8153 228291 5.37%
21 496 13890 4.36% 479 13438 4.33% 399 11196 4.12% 7199 201570 4.74%
22 507 14203 4.46% 495 13873 4.47% 398 11155 4.10% 7059 197641 4.65%
23 484 13553 4.26% 475 13313 4.29% 427 11967 4.40% 6182 173100 4.07%

Top 30 of 3424 Total URLs
# Hits KBytes URL
1 230615 72.46% 249499 5.87% /
2 11814 3.71% 1354560 31.87% /webalizer/usage_202202.html
3 10801 3.39% 266496 6.27% /board-of-management.html
4 5446 1.71% 13546 0.32% /admin/login.php
5 5436 1.71% 665229 15.65% /webalizer/usage_201905.html
6 1108 0.35% 3126 0.07% /style/menu.css
7 1096 0.34% 13589 0.32% /contact.html
8 1015 0.32% 3020 0.07% /pcss/
9 1009 0.32% 9611 0.23% /files/Boards-of-Management-Rules.pdf
10 949 0.30% 1244 0.03% /style/template.css
11 874 0.27% 34953 0.82% /res/jquery.js
12 835 0.26% 3134 0.07% /style/style.css
13 834 0.26% 2045 0.05% /res/x5engine.js
14 827 0.26% 51845 1.22% /res/x5engine.deferrable.js
15 825 0.26% 725 0.02% /style/reset.css
16 824 0.26% 6417 0.15% /res/l10n.js
17 795 0.25% 13806 0.32% /res/x5cartengine.js
18 790 0.25% 523 0.01% /style/print.css
19 779 0.24% 3718 0.09% /res/swfobject.js
20 773 0.24% 1324 0.03% /res/x5settings.js
21 495 0.16% 56985 1.34% /webalizer/usage_202201.html
22 307 0.10% 29280 0.69% /webalizer/usage_202106.html
23 249 0.08% 30377 0.71% /webalizer/usage_202003.html
24 243 0.08% 1888 0.04% /pupil-of-the-week.html
25 243 0.08% 28482 0.67% /webalizer/usage_202110.html
26 237 0.07% 27273 0.64% /webalizer/usage_202108.html
27 186 0.06% 2365 0.06% /a-message-from-the-principal.html
28 179 0.06% 3071 0.07% /pcss/pupil-of-the-week.css
29 127 0.04% 14444 0.34% /webalizer/usage_202008.html
30 108 0.03% 773 0.02% /teachers-and-staff-2021-22.html

Top 10 of 3424 Total URLs By KBytes
# Hits KBytes URL
1 11814 3.71% 1354560 31.87% /webalizer/usage_202202.html
2 5436 1.71% 665229 15.65% /webalizer/usage_201905.html
3 10801 3.39% 266496 6.27% /board-of-management.html
4 230615 72.46% 249499 5.87% /
5 495 0.16% 56985 1.34% /webalizer/usage_202201.html
6 827 0.26% 51845 1.22% /res/x5engine.deferrable.js
7 24 0.01% 35714 0.84% /files/Whole-School-Evaluation.pdf
8 874 0.27% 34953 0.82% /res/jquery.js
9 249 0.08% 30377 0.71% /webalizer/usage_202003.html
10 307 0.10% 29280 0.69% /webalizer/usage_202106.html

Top 10 of 1462 Total Entry Pages
# Hits Visits URL
1 230615 72.46% 7410 59.20% /
2 10801 3.39% 254 2.03% /board-of-management.html
3 307 0.10% 242 1.93% /webalizer/usage_202106.html
4 249 0.08% 225 1.80% /webalizer/usage_202003.html
5 237 0.07% 211 1.69% /webalizer/usage_202108.html
6 127 0.04% 118 0.94% /webalizer/usage_202008.html
7 11814 3.71% 116 0.93% /webalizer/usage_202202.html
8 106 0.03% 104 0.83% /webalizer/usage_202006.html
9 1015 0.32% 95 0.76% /pcss/
10 495 0.16% 60 0.48% /webalizer/usage_202201.html

Top 10 of 1469 Total Exit Pages
# Hits Visits URL
1 230615 72.46% 6596 52.74% /
2 1096 0.34% 736 5.88% /contact.html
3 1015 0.32% 712 5.69% /pcss/
4 10801 3.39% 453 3.62% /board-of-management.html
5 186 0.06% 135 1.08% /a-message-from-the-principal.html
6 243 0.08% 133 1.06% /pupil-of-the-week.html
7 127 0.04% 105 0.84% /webalizer/usage_202008.html
8 108 0.03% 54 0.43% /teachers-and-staff-2021-22.html
9 87 0.03% 50 0.40% /class-blogs.html
10 68 0.02% 50 0.40% /teachers-and-staff.html

Top 30 of 3823 Total Sites
# Hits Files KBytes Visits Hostname
1 200823 63.10% 200823 64.64% 52444 1.23% 14 0.11% s-79-110-133-210.under.net.ua
2 20139 6.33% 20139 6.48% 20 0.00% 1 0.01% 5.188.210.3
3 16042 5.04% 16042 5.16% 1077532 25.36% 9 0.07% vm1985900.51ssd.had.wf
4 9181 2.88% 9181 2.96% 758122 17.84% 2 0.02% 46.161.11.28
5 5936 1.87% 5936 1.91% 399206 9.39% 61 0.48% 89-179-107-162.broadband.corbina.ru
6 1962 0.62% 1456 0.47% 162314 3.82% 311 2.45% 216.244.66.203
7 1663 0.52% 1663 0.54% 48628 1.14% 4 0.03% 2.92.194.129
8 1072 0.34% 954 0.31% 13899 0.33% 15 0.12% ninja-crawler85.webmeup.com
9 1062 0.33% 882 0.28% 32248 0.76% 168 1.32% 5.188.210.82
10 985 0.31% 977 0.31% 29419 0.69% 3 0.02% 86-41-176-187-dynamic.agg1.cld.cld-dbn.eircom.net
11 887 0.28% 720 0.23% 27954 0.66% 32 0.25% 86-44-34-74-dynamic.agg1.cld.cld-dbn.eircom.net
12 812 0.26% 673 0.22% 24066 0.57% 134 1.06% 5.188.210.36
13 756 0.24% 627 0.20% 22220 0.52% 121 0.95% 5.188.210.72
14 747 0.23% 617 0.20% 21782 0.51% 114 0.90% 5.188.210.242
15 704 0.22% 578 0.19% 20479 0.48% 114 0.90% 5.188.210.61
16 696 0.22% 692 0.22% 19448 0.46% 2 0.02% 37.228.201.114
17 613 0.19% 341 0.11% 11905 0.28% 14 0.11% 31.169.99.23
18 608 0.19% 589 0.19% 3107 0.07% 8 0.06% ip-173-231-60-197.seostar.co
19 517 0.16% 378 0.12% 4973 0.12% 4 0.03% crawl-prodd4-1.babbar.eu
20 489 0.15% 481 0.15% 14673 0.35% 5 0.04% 79.97.217.127
21 380 0.12% 380 0.12% 29560 0.70% 2 0.02% 48519.vds.hosted-by.hshp.host
22 365 0.11% 365 0.12% 10475 0.25% 1 0.01% 109.255.85.186
23 364 0.11% 363 0.12% 10381 0.24% 2 0.02% 31-187-10-48.dynamic.upc.ie
24 341 0.11% 340 0.11% 7581 0.18% 1 0.01% 86-45-161-244-dynamic.agg2.blb.cld-dbn.eircom.net
25 338 0.11% 336 0.11% 9107 0.21% 2 0.02% 92.235.14.3
26 337 0.11% 280 0.09% 11816 0.28% 166 1.31% crawl-66-249-76-119.googlebot.com
27 330 0.10% 330 0.11% 28112 0.66% 29 0.23% 109-252-156-150.dynamic.spd-mgts.ru
28 327 0.10% 326 0.10% 6932 0.16% 1 0.01% 089-101-026033.ntlworld.ie
29 314 0.10% 199 0.06% 6977 0.16% 16 0.13% 37.228.204.170
30 309 0.10% 308 0.10% 6040 0.14% 1 0.01% 87-36-220-6.ptr.edu.ie

Top 10 of 3823 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 16042 5.04% 16042 5.16% 1077532 25.36% 9 0.07% vm1985900.51ssd.had.wf
2 9181 2.88% 9181 2.96% 758122 17.84% 2 0.02% 46.161.11.28
3 5936 1.87% 5936 1.91% 399206 9.39% 61 0.48% 89-179-107-162.broadband.corbina.ru
4 1962 0.62% 1456 0.47% 162314 3.82% 311 2.45% 216.244.66.203
5 200823 63.10% 200823 64.64% 52444 1.23% 14 0.11% s-79-110-133-210.under.net.ua
6 1663 0.52% 1663 0.54% 48628 1.14% 4 0.03% 2.92.194.129
7 1062 0.33% 882 0.28% 32248 0.76% 168 1.32% 5.188.210.82
8 380 0.12% 380 0.12% 29560 0.70% 2 0.02% 48519.vds.hosted-by.hshp.host
9 985 0.31% 977 0.31% 29419 0.69% 3 0.02% 86-41-176-187-dynamic.agg1.cld.cld-dbn.eircom.net
10 330 0.10% 330 0.11% 28112 0.66% 29 0.23% 109-252-156-150.dynamic.spd-mgts.ru

Top 30 of 363 Total Referrers
# Hits Referrer
1 10136 3.18% pryvitalka.net.ua
2 10089 3.17% vsi-pryvitannya.com.ua
3 10039 3.15% top-vitannya.com.ua
4 10023 3.15% vitannya-365.com.ua
5 9981 3.14% chic.in.ua
6 9944 3.12% megaday.co.ua
7 9871 3.10% superwords.co.ua
8 9838 3.09% vitannya365.net.ua
9 9830 3.09% cookorama.com.ua
10 9808 3.08% pobazhannya.net
11 9806 3.08% kafedra.com.ua
12 9763 3.07% wish.co.ua
13 9742 3.06% vsivitannya.co.ua
14 9741 3.06% z-pryvitannyam.com.ua
15 9724 3.06% rozmalovkin.com.ua
16 9702 3.05% pryvitannya.net.ua
17 9656 3.03% kvart.com.ua
18 9649 3.03% rozmalyuyka.com
19 9622 3.02% bazhayu.com.ua
20 9589 3.01% pozdrateka.ru
21 7797 2.45% http://edpillsonline.fun
22 5551 1.74% https://www.soska.site/
23 2796 0.88% https://1fixprint.ru/
24 2111 0.66% http://amoxicillin500.com/
25 2092 0.66% https://printmaiki.ru/
26 2092 0.66% https://printstoris.ru/
27 2092 0.66% https://printvam.ru/
28 2089 0.66% http://synthroid1.com/
29 2088 0.66% https://manystock.ru/
30 2088 0.66% https://printsbook.ru/

Top 1 of 1 Total Search Strings
# Hits Search String
1 7 100.00% http://samuch.ru

Top 15 of 837 Total User Agents
# Hits User Agent
1 202057 63.49% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 10241 3.22% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64;+rv:63.0)+Gecko/20100101+Firefox/63.0
3 5105 1.60% Mozilla/5.0+(iPad;+CPU+OS+12_0_1+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/12.0+Mobile/15E148+Safari/604.1
4 4349 1.37% Mozilla/5.0+(Windows+NT+10.0;+WOW64;+rv:63.0)+Gecko/20100101+Firefox/63.0
5 2002 0.63% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+15_2_1+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/15.2+Mobile/15E148+Safari/604.1
6 1962 0.62% Mozilla/5.0+(compatible;+DotBot/1.2;++https://opensiteexplorer.org/dotbot;+help@moz.com)
7 1525 0.48% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/98.0.4758.102+Safari/537.36
8 1452 0.46% Mozilla/5.0+(Linux;+Android+7.0;)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Mobile+Safari/537.36+(compatible;+PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
9 1426 0.45% Mozilla/5.0+(compatible;+SemrushBot/7~bl;++http://www.semrush.com/bot.html)
10 1221 0.38% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+15_1+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/15.1+Mobile/15E148+Safari/604.1
11 1181 0.37% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/97.0.4692.99+Safari/537.36
12 1088 0.34% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/98.0.4758.82+Safari/537.36
13 1072 0.34% Mozilla/5.0+(compatible;+BLEXBot/1.0;++http://webmeup-crawler.com/)
14 1060 0.33% Mozilla/5.0+(Windows+NT+6.2;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
15 1052 0.33% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36

Usage by Country for February 2022

Top 30 of 67 Total Countries
# Hits Files KBytes Country
1 200838 63.10% 200838 64.65% 53331 1.25% Ukraine
2 67009 21.05% 63136 20.32% 1916565 45.10% Unresolved/Unknown
3 16042 5.04% 16042 5.16% 1077532 25.36% Wallis and Futuna Islands
4 12004 3.77% 9728 3.13% 389240 9.16% US Commercial
5 7634 2.40% 6784 2.18% 190001 4.47% Network
6 6506 2.04% 6473 2.08% 434244 10.22% Russian Federation
7 5707 1.79% 5414 1.74% 135306 3.18% Ireland
8 736 0.23% 696 0.22% 10419 0.25% Germany
9 609 0.19% 590 0.19% 3132 0.07% Colombia
10 277 0.09% 81 0.03% 16261 0.38% Czech Republic
11 135 0.04% 135 0.04% 1041 0.02% Turkey
12 110 0.03% 107 0.03% 2519 0.06% Croatia (Hrvatska)
13 95 0.03% 95 0.03% 2830 0.07% Viet Nam
14 84 0.03% 84 0.03% 1807 0.04% Brazil
15 75 0.02% 75 0.02% 2169 0.05% Estonia
16 65 0.02% 64 0.02% 1375 0.03% Poland
17 41 0.01% 41 0.01% 748 0.02% China
18 36 0.01% 34 0.01% 692 0.02% Iran
19 32 0.01% 27 0.01% 3787 0.09% Non-Profit Organization
20 27 0.01% 26 0.01% 555 0.01% Argentina
21 22 0.01% 22 0.01% 636 0.01% Lithuania
22 18 0.01% 15 0.00% 558 0.01% Georgia
23 14 0.00% 14 0.00% 443 0.01% Thailand
24 12 0.00% 12 0.00% 374 0.01% Kenya
25 8 0.00% 8 0.00% 199 0.00% Cambodia
26 7 0.00% 7 0.00% 138 0.00% Albania
27 7 0.00% 5 0.00% 135 0.00% Australia
28 7 0.00% 7 0.00% 296 0.01% Cape Verde
29 7 0.00% 7 0.00% 473 0.01% Indonesia
30 7 0.00% 7 0.00% 201 0.00% Italy


Generated by Webalizer Version 2.01