Usage Statistics for smclon.com

Summary Period: April 2020
Generated 01-May-2020 03:08 GMT Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2020
Total Hits 228660
Total Files 224888
Total Pages 204478
Total Visits 31163
Total KBytes 4745015
Total Unique Sites 9469
Total Unique URLs 1817
Total Unique Referrers 1393
Total Unique User Agents 652
. Avg Max
Hits per Hour 317 5926
Hits per Day 7622 19185
Files per Day 7496 19102
Pages per Day 6815 17565
Visits per Day 1038 1585
KBytes per Day 158167 521060
Hits by Response Code
Undefined response code 2
Code 200 - OK 224888
Code 301 - Moved Permanently 2
Code 304 - Not Modified 564
Code 403 - Forbidden 22
Code 404 - Not Found 3123
Code 406 - Not Acceptable 59

Daily usage for April 2020

Daily Statistics for April 2020
Day Hits Files Pages Visits Sites KBytes
1 5485 2.40% 4914 2.19% 5027 2.46% 1034 3.32% 767 8.10% 207420 4.37%
2 11667 5.10% 11033 4.91% 10527 5.15% 1489 4.78% 1193 12.60% 256429 5.40%
3 6885 3.01% 6631 2.95% 5273 2.58% 1347 4.32% 979 10.34% 253034 5.33%
4 5399 2.36% 5334 2.37% 4973 2.43% 1434 4.60% 1089 11.50% 210568 4.44%
5 5893 2.58% 5820 2.59% 5256 2.57% 1585 5.09% 1218 12.86% 223142 4.70%
6 4964 2.17% 4873 2.17% 4620 2.26% 1200 3.85% 827 8.73% 194130 4.09%
7 5830 2.55% 5712 2.54% 4899 2.40% 1270 4.08% 981 10.36% 215174 4.53%
8 7516 3.29% 7396 3.29% 7196 3.52% 1155 3.71% 865 9.14% 218458 4.60%
9 10448 4.57% 10345 4.60% 9939 4.86% 1182 3.79% 886 9.36% 300749 6.34%
10 5941 2.60% 5852 2.60% 5661 2.77% 1106 3.55% 859 9.07% 81614 1.72%
11 6075 2.66% 6011 2.67% 5725 2.80% 1051 3.37% 739 7.80% 87860 1.85%
12 11018 4.82% 10932 4.86% 10119 4.95% 1259 4.04% 911 9.62% 131283 2.77%
13 5615 2.46% 5512 2.45% 4879 2.39% 798 2.56% 649 6.85% 74711 1.57%
14 11260 4.92% 11208 4.98% 10630 5.20% 1304 4.18% 1020 10.77% 107888 2.27%
15 8454 3.70% 8384 3.73% 7761 3.80% 791 2.54% 606 6.40% 163864 3.45%
16 5868 2.57% 5806 2.58% 5135 2.51% 798 2.56% 620 6.55% 88553 1.87%
17 5030 2.20% 4987 2.22% 4592 2.25% 730 2.34% 528 5.58% 73392 1.55%
18 5253 2.30% 5173 2.30% 4695 2.30% 768 2.46% 563 5.95% 88023 1.86%
19 11281 4.93% 11192 4.98% 10465 5.12% 1294 4.15% 970 10.24% 120179 2.53%
20 8182 3.58% 8122 3.61% 7207 3.52% 800 2.57% 595 6.28% 173227 3.65%
21 19185 8.39% 19102 8.49% 17565 8.59% 676 2.17% 557 5.88% 521060 10.98%
22 5375 2.35% 5283 2.35% 3897 1.91% 781 2.51% 562 5.94% 91950 1.94%
23 4306 1.88% 4171 1.85% 3654 1.79% 749 2.40% 573 6.05% 70121 1.48%
24 5380 2.35% 5297 2.36% 4552 2.23% 1126 3.61% 817 8.63% 84070 1.77%
25 11505 5.03% 11440 5.09% 10666 5.22% 1201 3.85% 905 9.56% 154488 3.26%
26 6295 2.75% 6228 2.77% 5811 2.84% 830 2.66% 550 5.81% 112823 2.38%
27 11218 4.91% 11133 4.95% 9443 4.62% 1147 3.68% 872 9.21% 164481 3.47%
28 6237 2.73% 6076 2.70% 5136 2.51% 801 2.57% 602 6.36% 104712 2.21%
29 6065 2.65% 5974 2.66% 4877 2.39% 815 2.62% 561 5.92% 98144 2.07%
30 5030 2.20% 4947 2.20% 4298 2.10% 762 2.45% 564 5.96% 73470 1.55%

Hourly usage for April 2020

Hourly Statistics for April 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 248 7458 3.26% 243 7308 3.25% 233 7016 3.43% 6013 180392 3.80%
1 249 7493 3.28% 244 7325 3.26% 233 7009 3.43% 5651 169534 3.57%
2 411 12346 5.40% 406 12185 5.42% 399 11974 5.86% 6790 203705 4.29%
3 242 7279 3.18% 237 7139 3.17% 232 6975 3.41% 5184 155511 3.28%
4 245 7378 3.23% 241 7249 3.22% 236 7101 3.47% 5333 159993 3.37%
5 332 9983 4.37% 328 9867 4.39% 324 9730 4.76% 8021 240626 5.07%
6 208 6257 2.74% 204 6130 2.73% 200 6022 2.95% 4085 122555 2.58%
7 410 12306 5.38% 406 12182 5.42% 391 11748 5.75% 6332 189951 4.00%
8 276 8286 3.62% 270 8125 3.61% 239 7182 3.51% 6255 187659 3.95%
9 287 8613 3.77% 282 8472 3.77% 250 7519 3.68% 6748 202444 4.27%
10 329 9873 4.32% 323 9709 4.32% 252 7584 3.71% 7691 230741 4.86%
11 471 14145 6.19% 466 13988 6.22% 443 13312 6.51% 7594 227811 4.80%
12 276 8303 3.63% 271 8150 3.62% 253 7598 3.72% 6609 198268 4.18%
13 480 14414 6.30% 475 14258 6.34% 438 13160 6.44% 8257 247697 5.22%
14 315 9454 4.13% 309 9280 4.13% 253 7613 3.72% 7516 225494 4.75%
15 432 12969 5.67% 426 12798 5.69% 395 11857 5.80% 7089 212678 4.48%
16 257 7731 3.38% 250 7505 3.34% 223 6710 3.28% 5628 168844 3.56%
17 381 11458 5.01% 375 11251 5.00% 358 10761 5.26% 6147 184408 3.89%
18 265 7966 3.48% 259 7791 3.46% 221 6637 3.25% 6036 181066 3.82%
19 319 9574 4.19% 314 9423 4.19% 284 8546 4.18% 7815 234459 4.94%
20 303 9103 3.98% 298 8941 3.98% 229 6879 3.36% 6840 205200 4.32%
21 331 9953 4.35% 326 9803 4.36% 244 7322 3.58% 8111 243334 5.13%
22 291 8733 3.82% 284 8539 3.80% 240 7200 3.52% 6617 198520 4.18%
23 252 7585 3.32% 249 7470 3.32% 234 7023 3.43% 5804 174123 3.67%

Top 30 of 1817 Total URLs
# Hits KBytes URL
1 104755 45.81% 983945 20.74% /webalizer/
2 51391 22.47% 541412 11.41% /
3 15323 6.70% 367776 7.75% /board-of-management.html
4 9182 4.02% 1143247 24.09% /webalizer/usage_201905.html
5 8514 3.72% 264031 5.56% /webalizer/usage_201902.html
6 8509 3.72% 266742 5.62% /webalizer/usage_201901.html
7 2220 0.97% 3807 0.08% /files/Boards-of-Management-Rules.pdf
8 1426 0.62% 180431 3.80% /webalizer/usage_201601.html
9 300 0.13% 12047 0.25% /res/jquery.js
10 292 0.13% 258 0.01% /style/reset.css
11 287 0.13% 715 0.02% /res/x5engine.js
12 285 0.12% 993 0.02% /style/menu.css
13 283 0.12% 1112 0.02% /style/style.css
14 283 0.12% 424 0.01% /style/template.css
15 279 0.12% 31033 0.65% /webalizer/usage_201907.html
16 277 0.12% 29461 0.62% /webalizer/usage_201906.html
17 270 0.12% 31452 0.66% /webalizer/usage_201908.html
18 262 0.11% 30008 0.63% /webalizer/usage_201904.html
19 256 0.11% 29517 0.62% /webalizer/usage_201909.html
20 252 0.11% 169 0.00% /style/print.css
21 250 0.11% 16850 0.36% /res/x5engine.deferrable.js
22 245 0.11% 4596 0.10% /res/x5cartengine.js
23 245 0.11% 29055 0.61% /webalizer/usage_202002.html
24 244 0.11% 2019 0.04% /res/l10n.js
25 244 0.11% 29887 0.63% /webalizer/usage_201911.html
26 242 0.11% 1173 0.02% /res/swfobject.js
27 242 0.11% 428 0.01% /res/x5settings.js
28 236 0.10% 1377 0.03% /pcss/
29 135 0.06% 1488 0.03% /class-blogs.html
30 116 0.05% 12733 0.27% /webalizer/usage_201806.html

Top 10 of 1817 Total URLs By KBytes
# Hits KBytes URL
1 9182 4.02% 1143247 24.09% /webalizer/usage_201905.html
2 104755 45.81% 983945 20.74% /webalizer/
3 51391 22.47% 541412 11.41% /
4 15323 6.70% 367776 7.75% /board-of-management.html
5 8509 3.72% 266742 5.62% /webalizer/usage_201901.html
6 8514 3.72% 264031 5.56% /webalizer/usage_201902.html
7 1426 0.62% 180431 3.80% /webalizer/usage_201601.html
8 270 0.12% 31452 0.66% /webalizer/usage_201908.html
9 279 0.12% 31033 0.65% /webalizer/usage_201907.html
10 262 0.11% 30008 0.63% /webalizer/usage_201904.html

Top 10 of 78 Total Entry Pages
# Hits Visits URL
1 51391 22.47% 23192 74.94% /
2 104755 45.81% 4453 14.39% /webalizer/
3 1426 0.62% 553 1.79% /webalizer/usage_201601.html
4 9182 4.02% 263 0.85% /webalizer/usage_201905.html
5 270 0.12% 203 0.66% /webalizer/usage_201908.html
6 277 0.12% 201 0.65% /webalizer/usage_201906.html
7 256 0.11% 194 0.63% /webalizer/usage_201909.html
8 279 0.12% 188 0.61% /webalizer/usage_201907.html
9 244 0.11% 180 0.58% /webalizer/usage_201911.html
10 245 0.11% 174 0.56% /webalizer/usage_202002.html

Top 10 of 78 Total Exit Pages
# Hits Visits URL
1 51391 22.47% 23014 74.32% /
2 104755 45.81% 4451 14.37% /webalizer/
3 15323 6.70% 2270 7.33% /board-of-management.html
4 236 0.10% 183 0.59% /pcss/
5 135 0.06% 88 0.28% /class-blogs.html
6 85 0.04% 47 0.15% /photo-gallery.html
7 58 0.03% 43 0.14% /teachers---staff.html
8 81 0.04% 39 0.13% /a-message-from-the-principal.html
9 40 0.02% 38 0.12% /cookery-club.html
10 71 0.03% 35 0.11% /teachers-and-staff.html

Top 30 of 9469 Total Sites
# Hits Files KBytes Visits Hostname
1 62723 27.43% 62723 27.89% 655365 13.81% 25 0.08% 45.80.68.42
2 20130 8.80% 20130 8.95% 9349 0.20% 1 0.00% 5.188.210.3
3 17620 7.71% 17620 7.84% 1323061 27.88% 1 0.00% 62-210-162-119.rev.poneytelecom.eu
4 16582 7.25% 16582 7.37% 515879 10.87% 2 0.01% supreme.jaunt.volia.net
5 9467 4.14% 9467 4.21% 98997 2.09% 7 0.02% 45.80.68.224
6 2685 1.17% 2685 1.19% 81324 1.71% 1 0.00% 184.94.152.166
7 2685 1.17% 2685 1.19% 81324 1.71% 1 0.00% 69.36.182.152.west-datacenter.net
8 1196 0.52% 0 0.00% 1663 0.04% 1 0.00% 91.226.167.36
9 1023 0.45% 1023 0.45% 50191 1.06% 118 0.38% 5.188.210.8
10 935 0.41% 935 0.42% 10032 0.21% 14 0.04% 51.104.227.125
11 927 0.41% 870 0.39% 38510 0.81% 241 0.77% 5.188.210.56
12 925 0.40% 921 0.41% 27117 0.57% 5 0.02% 176.61.104.20
13 776 0.34% 776 0.35% 38444 0.81% 161 0.52% 62-210-202-34.rev.poneytelecom.eu
14 761 0.33% 761 0.34% 2020 0.04% 112 0.36% 222.107.107.120
15 741 0.32% 741 0.33% 37183 0.78% 209 0.67% 5.188.210.79
16 720 0.31% 720 0.32% 36184 0.76% 209 0.67% 5.188.210.61
17 717 0.31% 717 0.32% 35964 0.76% 201 0.64% 5.188.210.242
18 603 0.26% 596 0.27% 18520 0.39% 2 0.01% 089-100-112120.ntlworld.ie
19 580 0.25% 580 0.26% 1687 0.04% 118 0.38% ftp.gt.rayovac.com
20 548 0.24% 548 0.24% 26096 0.55% 48 0.15% 85.9.20.248
21 540 0.24% 540 0.24% 5647 0.12% 6 0.02% 151.253.64.197
22 538 0.24% 538 0.24% 27283 0.57% 157 0.50% 5.188.210.36
23 477 0.21% 477 0.21% 23642 0.50% 131 0.42% 5.188.210.58
24 470 0.21% 470 0.21% 14246 0.30% 2 0.01% 128-72-19-5.broadband.corbina.ru
25 465 0.20% 465 0.21% 23279 0.49% 155 0.50% vps1836.ua-hosting.company
26 453 0.20% 453 0.20% 3241 0.07% 82 0.26% 151.253.165.70
27 443 0.19% 443 0.20% 4629 0.10% 1 0.00% 193.8.40.126
28 435 0.19% 435 0.19% 4532 0.10% 6 0.02% 182.74.209.74
29 426 0.19% 426 0.19% 6100 0.13% 82 0.26% 80.252.72.26
30 415 0.18% 415 0.18% 4717 0.10% 37 0.12% host-31-199-219-74.business.telecomitalia.it

Top 10 of 9469 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 17620 7.71% 17620 7.84% 1323061 27.88% 1 0.00% 62-210-162-119.rev.poneytelecom.eu
2 62723 27.43% 62723 27.89% 655365 13.81% 25 0.08% 45.80.68.42
3 16582 7.25% 16582 7.37% 515879 10.87% 2 0.01% supreme.jaunt.volia.net
4 9467 4.14% 9467 4.21% 98997 2.09% 7 0.02% 45.80.68.224
5 2685 1.17% 2685 1.19% 81324 1.71% 1 0.00% 184.94.152.166
6 2685 1.17% 2685 1.19% 81324 1.71% 1 0.00% 69.36.182.152.west-datacenter.net
7 1023 0.45% 1023 0.45% 50191 1.06% 118 0.38% 5.188.210.8
8 927 0.41% 870 0.39% 38510 0.81% 241 0.77% 5.188.210.56
9 776 0.34% 776 0.35% 38444 0.81% 161 0.52% 62-210-202-34.rev.poneytelecom.eu
10 741 0.32% 741 0.33% 37183 0.78% 209 0.67% 5.188.210.79

Top 30 of 1393 Total Referrers
# Hits Referrer
1 18170 7.95% https://sparklogic.ru
2 18021 7.88% https://sparktrade.ru
3 18006 7.87% https://bestdiykits.com
4 17993 7.87% https://chevymetal.ru
5 16309 7.13% https://promokods.com/sitemap.html
6 7954 3.48% http://canadianonlinepharmacyhq.com
7 7938 3.47% https://clomid7.com
8 3990 1.74% http://clomid2.com/
9 3889 1.70% http://lasix100.com/
10 3870 1.69% http://synthroid1.com/
11 3867 1.69% http://tadalafil2.com/
12 3847 1.68% http://amoxicillin500.com/
13 3838 1.68% http://valtrex1.com/
14 3835 1.68% http://prednisone0.com/
15 3794 1.66% http://doxycycline1.com/
16 3774 1.65% http://tadalafil20tab.com/
17 3748 1.64% http://lisinopril40.com/
18 3660 1.60% https://www.soska.site/
19 2685 1.17% https://www.escort-hookups.com/
20 2685 1.17% https://www.local-tranny.com/
21 1728 0.76% http://finasteride-propecia.com
22 1196 0.52% http://tedy.su
23 1019 0.45% http://cbdoilzis.com
24 1016 0.44% http://mycredit-scores.com
25 1009 0.44% http://cbdoilcho.com
26 1009 0.44% http://onlinecasinogamespcx.com
27 1006 0.44% http://cbdoilcms.com
28 1005 0.44% http://onlinecasinofbk.com
29 1004 0.44% http://creditcheckmax.com
30 1003 0.44% http://creditreportwrt.com

Top 15 of 652 Total User Agents
# Hits User Agent
1 72670 31.78% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
2 31227 13.66% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
3 9380 4.10% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.77+Safari/537.36
4 8849 3.87% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_12_6)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/12.0.1+Safari/605.1.15
5 8805 3.85% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/69.0.3497.100+YaBrowser/18.10.0.2724+Yowser/2.5+Safari/537.36
6 6417 2.81% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/69.0.3497.100+Safari/537.36+OPR/56.0.3051.99
7 5370 2.35% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.0.3705;+.NET+CLR+1.1.4322;+Media+Center+PC+4.0)
8 5175 2.26% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_14_1)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/12.0.1+Safari/605.1.15
9 2562 1.12% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+13_3_1+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/13.0.5+Mobile/15E148+Safari/604.1
10 1691 0.74% Mozilla/5.0+(compatible;+AhrefsBot/6.1;++http://ahrefs.com/robot/)
11 826 0.36% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/81.0.4044.122+Safari/537.36
12 742 0.32% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36
13 735 0.32% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36
14 716 0.31% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.170+Safari/537.36+OPR/53.0.2907.99
15 716 0.31% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.181+Safari/537.36

Usage by Country for April 2020

Top 30 of 114 Total Countries
# Hits Files KBytes Country
1 165941 72.57% 163935 72.90% 3363189 70.88% Unresolved/Unknown
2 28511 12.47% 28320 12.59% 781335 16.47% Network
3 15077 6.59% 13873 6.17% 312665 6.59% US Commercial
4 2825 1.24% 2787 1.24% 82010 1.73% Ireland
5 2274 0.99% 2273 1.01% 22648 0.48% Brazil
6 2161 0.95% 2124 0.94% 26968 0.57% Russian Federation
7 1646 0.72% 1614 0.72% 23843 0.50% Germany
8 795 0.35% 794 0.35% 8330 0.18% Italy
9 639 0.28% 639 0.28% 5853 0.12% Colombia
10 518 0.23% 518 0.23% 4142 0.09% France
11 512 0.22% 511 0.23% 14461 0.30% Non-Profit Organization
12 489 0.21% 489 0.22% 4323 0.09% Thailand
13 487 0.21% 250 0.11% 22626 0.48% Czech Republic
14 481 0.21% 480 0.21% 5737 0.12% India
15 460 0.20% 448 0.20% 6465 0.14% China
16 383 0.17% 383 0.17% 4311 0.09% United Kingdom
17 378 0.17% 378 0.17% 3797 0.08% Mexico
18 363 0.16% 363 0.16% 3057 0.06% Indonesia
19 353 0.15% 353 0.16% 3689 0.08% Argentina
20 348 0.15% 348 0.15% 3483 0.07% Pakistan
21 328 0.14% 328 0.15% 2787 0.06% Ukraine
22 308 0.13% 307 0.14% 2626 0.06% Poland
23 222 0.10% 222 0.10% 704 0.01% Taiwan
24 182 0.08% 182 0.08% 1948 0.04% Hungary
25 179 0.08% 179 0.08% 780 0.02% Turkey
26 158 0.07% 158 0.07% 2448 0.05% Portugal
27 150 0.07% 150 0.07% 1582 0.03% Bulgaria
28 143 0.06% 143 0.06% 1637 0.03% Kenya
29 135 0.06% 134 0.06% 1105 0.02% Japan
30 127 0.06% 127 0.06% 1182 0.02% Romania


Generated by Webalizer Version 2.01